2015qQS世界大学会计与金融专业排行榜 | ||||||||
2015q排?/b> | 2014q排?/b> | 院校 | 国家 | 学术行业评h(hun) | 学生׃评h(hun) | 引用?/b> | 分数 | |
1 | 1 | Harvard University哈佛大学 | 国 | 100 | 98.4 | 96.3 | 96.1 | 98.8 |
2 | 6 | Massachusetts Institute of Technology (MIT)ȝ理工学院 | 国 | 95.2 | 92.3 | 92.6 | 87.4 | 93.3 |
3 | 5 | Stanford University斯坦大?/span> | 国 | 94.4 | 91 | 94 | 88.5 | 92.8 |
3 | 2 | University of Oxford牛|大学 | 英国 | 90.9 | 100 | 85.6 | 87.4 | 92.8 |
5 | 3 | London School of Economics and Political Science (LSE)伦敦政治l济学院 | 英国 | 94.2 | 93 | 87.6 | 87.4 | 92.5 |
6 | 8= | University of Chicago芝加哥大?/a> | 国 | 93.5 | 80.7 | 97.9 | 100 | 90.8 |
7 | 11 | University of Pennsylvania宑֤法尼亚大?/span> | 国 | 91.5 | 81.7 | 95.8 | 99.3 | 89.8 |
8 | 4 | University of Cambridge剑桥大学 | 英国 | 89.4 | 99.4 | 74.1 | 76.2 | 89.6 |
9 | 7 | London Business School伦敦商学?/a> | 英国 | 90.4 | 88.9 | 85.8 | 86.2 | 89.1 |
10 | 15 | New York UniversityU约大学 (NYU)康奈大?/a> | 国 | 90.1 | 80.4 | 95.2 | 99.3 | 88.6 |
11 | 14 | University of California, Berkeley (UCB)加利尼亚大学伯克利分校 | 国 | 90.7 | 83.9 | 91.6 | 88.5 | 88.5 |
12 | 10 | The University of New South Wales新南威尔士大?/a> | 澛_利亚 | 86.3 | 91.6 | 82.3 | 86.2 | 87.5 |
13 | 12 | National University of Singapore (NUS)新加坡国立大?/a> | 新加?/td> | 88.1 | 93.6 | 76.7 | 72.5 | 87.1 |
14 | 8= | The University of Melbourne墨尔本大?/a> | 澛_利亚 | 85.7 | 91.5 | 81.8 | 85 | 87 |
15 | 16 | Yale University耉大学 | 国 | 85.6 | 87.4 | 88.1 | 85 | 86.3 |
16 | 21 | Columbia University哥u比亚大学 | 国 | 86.2 | 83.9 | 89.2 | 89.6 | 86.2 |
17 | 19 | The Hong Kong University of Science and Technology香港U技大学 | 香港地区 | 86.5 | 84.8 | 85.6 | 80.9 | 85.3 |
18 | 17 | The University of Manchester曼彻斯特大学 | 英国 | 84.1 | 83.8 | 85.4 | 92.6 | 85 |
19 | 13 | The University of Sydney(zhn)尼大学 | 澛_利亚 | 81.4 | 90.6 | 81.4 | 87.4 | 84.8 |
19 | University of California, Los Angeles (UCLA)加州大学z杉矶分?/a> | 国 | 87.9 | 82.6 | 83.2 | 77.9 | 84.8 | |
21 | INSEAD (France)法国Ƨ洲工商学院 | 法国 | 85.1 | 88 | 72.2 | 72.5 | 83.4 | |
22 | 28= | Nanyang Technological University (NTU)南洋理工大学 | 新加?/td> | 83.2 | 83.9 | 82.2 | 79.5 | 82.9 |
23 | 18 | The University of Hong Kong香港大学 | 香港地区 | 82 | 87.7 | 75.7 | 76.2 | 82.5 |
24 | 33 | University of Michigan密歇根大?/a> | 国 | 84.9 | 72.2 | 90.5 | 88.5 | 82 |
25 | 22 | Australian National University澛_利亚国立大学 | 澛_利亚 | 81.8 | 83.5 | 77.4 | 80.9 | 81.8 |
26 | 24= | Princeton University普林斯顿大学 | 国 | 79.9 | 80.9 | 89.5 | 82.4 | 81.4 |
26 | 24= | The University of Auckland奥克兰大?/a> | 新西?/td> | 79.8 | 87.5 | 72.8 | 79.5 | 81.4 |
28 | 41 | NorthWestern University西北大学 | 国 | 84.3 | 68.9 | 100 | 83.7 | 81.2 |
28 | 26 | The University of Queensland昆士兰大?/a> | 澛_利亚 | 78.9 | 83.8 | 83.3 | 82.4 | 81.2 |
28 | 31 | Università Bocconi博科大?/a> | 意大?/td> | 80.6 | 84.8 | 79.7 | 74.4 | 81.2 |
31 | HEC Paris巴黎高等商学?/a> | 法国 | 80.4 | 86.2 | 75.5 | 74.4 | 81.1 | |
32 | 20 | Monash University莫纳什大学 | 澛_利亚 | 77.2 | 87.9 | 78.7 | 80.9 | 80.9 |
33 | 36 | University of Texas at Austin德克萨斯州大学奥斯汀分校 | 国 | 84 | 71.6 | 89.3 | 83.7 | 80.8 |
33 | 38 | University of Toronto多u多大?/a> | 加拿?/td> | 81.7 | 77.4 | 84.8 | 82.4 | 80.8 |
35 | 27 | The Chinese University of Hong Kong香港中文大学 | 香港地区 | 79.3 | 83.4 | 81.9 | 76.2 | 80.5 |
35 | 42 | University of British Columbia不列颠哥伦比亚大?/a> | 加拿?/td> | 82.3 | 78.9 | 79.2 | 77.9 | 80.5 |
37 | 34= | Duke University杜克大学 | 国 | 81.2 | 71.7 | 91.2 | 91.6 | 80.4 |
38 | 39 | Cornell University康奈大?/a> | 国 | 78 | 77.5 | 88.7 | 91.6 | 80.3 |
38 | 30 | Peking University北京大学 | 中国大陆 | 80 | 85.6 | 78.1 | 68.3 | 80.3 |
40 | 34= | Copenhagen Business School哥本哈根商学?/a> | 业w | 80.3 | 76.7 | 82.7 | 82.4 | 79.7 |
41 | 37 | Erasmus University Rotterdam伊拉斯姆斯大?/span> | 荷兰 | 77.8 | 76.8 | 85 | 86.2 | 79.1 |
42 | 28= | The University of Warwick华威大学 | 英国 | 79 | 80.6 | 77.9 | 74.4 | 78.9 |
43 | 40 | Seoul National University首尔大学 | 韩国 | 77.1 | 84.4 | 71.5 | 76.2 | 78.6 |
44 | 23 | The University of Tokyo东京大学 | 日本 | 80.7 | 88.3 | 59.4 | 57.2 | 78.5 |
45 | 48= | University of Edinburgh׃堡大?/a> | 英国 | 77 | 78.6 | 80.1 | 76.2 | 77.7 |
46 | 32 | Imperial College London帝国理工学院 | 英国 | 75.2 | 86.6 | 72.1 | 65.9 | 77.4 |
47 | 51-100 | University of Illinois at Urbana-Champaign伊利Z大学厄巴U―香槟分?/a> | 国 | 77.9 | 67.8 | 85.5 | 80.9 | 75.9 |
48 | McGill University麦吉大?/a> | 加拿?/td> | 74.6 | 79.1 | 77.1 | 70.5 | 75.8 | |
49 | 50 | Stockholm School of Economics斯d哥尔摩经学?/a> | 瑞典 | 76.2 | 73.7 | 78.9 | 76.2 | 75.7 |
50 | 51-100 | Singapore Management University新加坡管理大?/a> | 新加?/td> | 74.2 | 73.3 | 82.3 | 80.9 | 75.4 |
51-100 | 51-100 | Aalto University阿尔托大?/a> | 芬兰 | 69.8 | 62.2 | 74.2 | 76.2 | |
51-100 | 51-100 | Boston College波士学?/a> | 国 | 69.3 | 61.4 | 87.6 | 83.7 | |
51-100 | 51-100 | Boston University波士大?/a> | 国 | 70.7 | 72 | 75.5 | 74.4 | |
51-100 | 51-100 | Cardiff University卡_夫大?/a> | 英国 | 68 | 67.3 | 76.6 | 76.2 | |
51-100 | 51-100 | Carnegie Mellon University卡内基h隆大?/a> | 国 | 68.7 | 69.3 | 70.2 | 72.5 | |
51-100 | 51-100 | City University London伦敦城市大学 | 英国 | 71.2 | 70.8 | 81.6 | 82.4 | |
51-100 | 51-100 | City University of Hong Kong香港城市大学 | 香港地区 | 71.6 | 76.7 | 81.1 | 77.9 | |
51-100 | ESSEC Business School, Paris法国ESSEC商学?/a> | 法国 | 71 | 79.2 | 54.8 | 65.9 | ||
51-100 | 43 | ETH Zurich (Swiss Federal Institute of Technology)苏黎世联邦理工学?/a> | 瑞士 | 69.6 | 82.5 | 75.4 | 72.5 | |
51-100 | 51-100 | Fudan University复旦大学 | 中国大陆 | 72.5 | 79.7 | 64.1 | 53.5 | |
51-100 | 101-150 | Indiana University Bloomington印第安纳大学 | 国 | 66.4 | 65.4 | 89.9 | 87.4 | |
51-100 | 51-100 | KAIST - Korea Advanced Institute of Science & Technology韩国U学技术院 | 韩国 | 68.1 | 79.4 | 56 | 60.4 | |
51-100 | 51-100 | Korea University高丽大学 | 韩国 | 69.2 | 81 | 71.2 | 74.4 | |
51-100 | 46 | Lancaster University兰卡斯特大学 | 英国 | 76.4 | 64.4 | 82.9 | 83.7 | |
51-100 | 51-100 | Maastricht University马斯牚w赫特大学 | 荷兰 | 66.6 | 67.7 | 81.2 | 80.9 | |
51-100 | 51-100 | MacquarIE University麦考瑞大学麦考瑞大学 | 澛_利亚 | 66.5 | 77.1 | 64.4 | 63.3 | |
51-100 | 51-100 | Massey University梅西大学 | 新西?/td> | 64.1 | 73.3 | 72.2 | 76.2 | |
51-100 | 51-100 | Michigan State University密歇根州立大?/a> | 国 | 68.3 | 61.1 | 89.3 | 85 | |
51-100 | 48= | National Taiwan University (NTU)台湾国立大学 | 台湾地区 | 71.2 | 77.4 | 72.3 | 76.2 | |
51-100 | Ohio State University俄亥俄州立大?/a> | 国 | 73.7 | 61.5 | 95.3 | 91.6 | ||
51-100 | 51-100 | Purdue University普渡大学 | 国 | 64.3 | 67.7 | 84.9 | 77.9 | |
51-100 | 51-100 | Shanghai Jiao Tong University上v交通大?/a> | 中国大陆 | 70.8 | 80.4 | 64.4 | 63.3 | |
51-100 | Sungkyunkwan University成均馆大?/a> | 韩国 | 70 | 87 | 53.4 | 63.3 | ||
51-100 | TecnolQgico de Monterrey (ITESM)蒙特L技大学 | 墨西?/td> | 72.2 | 77.7 | 46.6 | 44.2 | ||
51-100 | 51-100 | The Hong Kong Polytechnic University香港理工大学 | 香港地区 | 68.3 | 76.5 | 82.5 | 79.5 | |
51-100 | 47 | The University of Adelaide阿d莱d大学 | 澛_利亚 | 72.6 | 78.8 | 67.2 | 70.5 | |
51-100 | 45 | The University of NottinghamZ汉大?/a> | 英国 | 64.1 | 76.8 | 82.5 | 82.4 | |
51-100 | 51-100 | The University of Western Australia西澳大学 | 澛_利亚 | 70.7 | 73.3 | 72.5 | 76.2 | |
51-100 | 51-100 | Tilburg University蒂尔堡大?/a> | 荷兰 | 78.9 | 56.6 | 88 | 87.4 | |
51-100 | 44 | Tsinghua University清华大学 | 中国大陆 | 73.4 | 82.1 | 65.4 | 65.9 | |
51-100 | UCL (University College London)伦敦大学学院 | 英国 | 71.8 | 80.8 | 62.8 | 53.5 | ||
51-100 | University of NavarraU瓦拉大?/a> | 西班?/td> | 74 | 76.8 | 56.8 | 53.5 | ||
51-100 | Saint Paul University圣保|大?/a> | 巴西 | 74.8 | 76.6 | 50.1 | 57.2 | ||
51-100 | 101-150 | Goethe University Frankfurt法兰克福大学 | 德国 | 65.6 | 66.6 | 76.3 | 79.5 | |
51-100 | 51-100 | University of Mannheim曼v姆大?/a> | 德国 | 67.4 | 71.4 | 78.3 | 80.9 | |
51-100 | 51-100 | University Paris 3 Panthéon-Sorbonne巴黎W一大学 | 法国 | 67.6 | 80.7 | 62.2 | 60.4 | |
51-100 | 51-100 | University of Alberta阿尔伯塔大学 | 加拿?/td> | 70.6 | 68.8 | 79.1 | 74.4 | |
51-100 | 51-100 | University of Amsterdam阿姆斯特丹大?/a> | 荷兰 | 71.5 | 72 | 84.8 | 86.2 | |
51-100 | 51-100 | University of Birmingham伯明大?/a> | 英国 | 61.6 | 75.3 | 75.4 | 77.9 | |
51-100 | University of Canterbury坎特伯雷大学 | 新西?/td> | 63 | 78.4 | 67.1 | 70.5 | ||
51-100 | 51-100 | University of Glasgow格拉斯哥大学 | 英国 | 69.6 | 69.3 | 73 | 77.9 | |
51-100 | 51-100 | University of North Carolina, Chapel Hill北卡|来U_学教堂山分校 | 国 | 72.9 | 55.2 | 85.7 | 83.7 | |
51-100 | 51-100 | University of Southern California南加利福g大学 | 国 | 73.9 | 64.3 | 85.9 | 83.7 | |
51-100 | 51-100 | University of St Gallen (HSG)圣加仑大?/a> | 瑞士 | 65.1 | 80.5 | 76 | 74.4 | |
51-100 | 51-100 | University of Technology Sydney(zhn)尼U技大学 | 澛_利亚 | 66.7 | 80.9 | 72.8 | 74.4 | |
51-100 | University of Washington华盛大?/a> | 国 | 72.3 | 61.6 | 84.2 | 77.9 | ||
51-100 | 51-100 | University of Wisconsin-Madison威斯h大学 | 国 | 69.7 | 63.5 | 84.6 | 77.9 | |
51-100 | Victoria University of Wellington惠灵维多利亚大?/a> | 新西?/td> | 68.9 | 76.8 | 66 | 68.3 | ||
51-100 | 51-100 | WU (Vienna University of Economics and Business)l也U经N易大?/a> | 奥地?/td> | 69.2 | 69.8 | 66.8 | 70.5 | |
51-100 | 101-150 | Yonsei University延世大学 | 韩国 | 69.1 | 80.9 | 68 | 68.3 | |
© QS Quacquarelli Symonds 2004-2015 www.topuniversities.com - All rights reserved | ||||||||
In order to qualify for inclusion in the QS World University Rankings] - Accounting & Finance 2015, universities must offer a course or the option to specialize in these disciplines, and meet the discipline specific threshold for papers published. |