2015騫碤S涓栫晫澶у鑻辮璇█鏂囧涓撲笟鎺掕姒?/font>
2015騫存帓鍚?/b> 2014騫存帓鍚?/b> 闄㈡牎 鍥藉 瀛︽湳琛屼笟璇勪環(huán) 瀛︾敓灝變笟璇勪環(huán) 寮曠敤鐜?/b> 鍒嗘暟
1 2 University of Cambridge鍓戞ˉ澶у 鑻卞浗 99.7 100 73.2 97.1
2 1 University of Oxford鐗涙觸澶у 鑻卞浗 100 98.5 68.1 96.7
3 3 Harvard University鍝堜經(jīng)澶у 緹庡浗 96.3 95 78.9 94.4
4 5 University of California, Berkeley (UCB)鍔犲埄紱忓凹浜氬ぇ瀛︿集鍏嬪埄鍒嗘牎 緹庡浗 94.8 80.7 91.1 93
5 4 Yale University鑰墮瞾澶у 緹庡浗 93.1 89 79.6 91.3
6 7 Stanford University鏂潶紱忓ぇ瀛?/span> 緹庡浗 91 89 86.7 90.4
7 8= Columbia University鍝ヤ雞姣斾簹澶у 緹庡浗 89.4 83.6 84.3 88.3
8 6 University of Chicago鑺濆姞鍝ュぇ瀛?/a> 緹庡浗 88.6 80.1 87.9 87.7
9 10 University of California, Los Angeles (UCLA)鍔犲窞澶у媧涙潐鐭跺垎鏍?/a> 緹庡浗 88.9 84.1 76.1 87.1
10 8= Princeton University鏅灄鏂】澶у 緹庡浗 89 82.1 73.6 86.8
11 14 University of Edinburgh鐖變竵鍫″ぇ瀛?/a> 鑻卞浗 89.5 78.2 66.6 86.1
12 17= National University of Singapore (NUS)鏂板姞鍧″浗绔嬪ぇ瀛?/a> 鏂板姞鍧?/td> 88.2 87.2 61.9 85.5
13 13 University of Toronto澶氫雞澶氬ぇ瀛?/a> 鍔犳嬁澶?/td> 86.9 79 73.4 84.8
14 11 University of Pennsylvania瀹懼娉曞凹浜氬ぇ瀛?/span> 緹庡浗 82.1 73.6 98.3 82.9
15 41= New York University綰界害澶у (NYU)搴峰灝?dāng)澶у?/a> 緹庡浗 82.2 78 90.2 82.6
16 12 Cornell University搴峰灝?dāng)澶у?/a> 緹庡浗 82.1 79.2 85.6 82.2
17 15 UCL (University College London)浼︽暒澶у瀛﹂櫌 鑻卞浗 84.6 82.9 61 82.1
18 19 The University of Sydney鎮(zhèn)夊凹澶у 婢沖ぇ鍒╀簹 82 79.3 82.6 81.8
19 17= Duke University鏉滃厠澶у 緹庡浗 82.7 70.4 85 81.7
20 21 The University of Melbourne澧ㄥ皵鏈ぇ瀛?/a> 婢沖ぇ鍒╀簹 82.1 83.7 72.8 81.3
21 33 University of British Columbia涓嶅垪棰犲摜浼︽瘮浜氬ぇ瀛?/a> 鍔犳嬁澶?/td> 80.3 81 86.8 81
22 16 The University of Warwick鍗庡▉澶у 鑻卞浗 80 81.9 80.1 80.2
23 23 University of Michigan瀵嗘瓏鏍瑰ぇ瀛?/a> 緹庡浗 79.3 74.9 90.9 80
24 The University of Hong Kong棣欐腐澶у 棣欐腐鍦板尯 81 85.4 62.9 79.6
25 Australian National University婢沖ぇ鍒╀簹鍥界珛澶у 婢沖ぇ鍒╀簹 78.9 83.2 69.6 78.4
26 24 The University of Manchester鏇煎交鏂壒澶у 鑻卞浗 76.9 85.3 82.3 78.3
27 48 King's College London (KCL)浼︽暒澶у鍥界帇瀛﹂櫌 鑻卞浗 80.1 75.4 63.9 78
28 The University of Tokyo涓滀含澶у 鏃ユ湰 81 89 37 77.4
29 29 University of Texas at Austin寰峰厠钀ㄦ柉宸炲ぇ瀛﹀ゥ鏂眬鍒嗘牎 緹庡浗 77.7 72.8 77.4 77.2
29 26 University of York綰﹀厠澶у 鑻卞浗 78.2 67.9 78.2 77.2
31 34 McGill University楹﹀悏灝?dāng)澶у?/a> 鍔犳嬁澶?/td> 77.3 76.9 71.9 76.7
32 25 Trinity College Dublin閮芥煆鏋楀湥涓変竴瀛﹂櫌 鐖卞皵鍏?/td> 77.7 79.5 63.9 76.5
33 51-100 Massachusetts Institute of Technology (MIT)楹葷渷鐞嗗伐瀛﹂櫌 緹庡浗 75.6 86.2 61.9 75.3
33 37 The University of Auckland濂ュ厠鍏板ぇ瀛?/a> 鏂拌タ鍏?/td> 76.4 71.9 70.3 75.3
35 51-100 Peking University鍖椾含澶у 涓浗澶ч檰 75.2 87.6 62.9 75.2
36 51-100 Brown University甯冩湕澶у 緹庡浗 75.1 71.1 73.9 74.6
36 51-100 Durham University鏉滀雞澶у 鑻卞浗 74.3 81.9 69.3 74.6
38 30 University of Glasgow鏍兼媺鏂摜澶у 鑻卞浗 75.6 63.3 77.3 74.5
38 36 University of Leeds鍒╁吂澶у 鑻卞浗 74.1 72.1 80.4 74.5
40 51-100 Johns Hopkins University綰︾堪路闇嶆櫘閲戞柉澶у 緹庡浗 73.8 71 82.4 74.4
41 32 University of Virginia寮楀悏灝間簹澶у 緹庡浗 72.8 71.9 87.7 74.2
42 27 Monash University鑾撼浠澶у 婢沖ぇ鍒╀簹 74.3 77.4 63.9 73.6
43 20 The University of Queensland鏄嗗+鍏板ぇ瀛?/a> 婢沖ぇ鍒╀簹 73.2 74.4 74.6 73.5
44 45 Queen Mary University of London (QMUL)浼︽暒澶у鐜涗附鐨囧悗瀛﹂櫌 鑻卞浗 73.8 65.5 74.9 73.1
45 51-100 Universit茅 Paris-Sorbonne (Paris IV)宸撮粠絎洓澶у 娉曞浗 76.2 79.6 38.7 72.8
46 41= The University of New South Wales鏂板崡濞佸皵澹ぇ瀛?/a> 婢沖ぇ鍒╀簹 70.5 79.3 80.4 72.4
47 39 University of Birmingham浼槑緲板ぇ瀛?/a> 鑻卞浗 70.7 79.5 76.9 72.2
48 51-100 University of Amsterdam闃垮鏂壒涓瑰ぇ瀛?/a> 鑽峰叞 71.3 73.6 76.3 72
48 43 University of Exeter鍩冨厠濉炵壒澶у 鑻卞浗 72.8 66.7 70.8 72
50 22 University of Alberta闃垮皵浼澶у 鍔犳嬁澶?/td> 71.6 70.1 69.9 71.3
51-100 51-100 Birkbeck College, University of London浼︽暒澶у浼礉鍏嬪闄?/a> 鑻卞浗 70 31.3 80.4
51-100 101-150 Boston University娉㈠+欏垮ぇ瀛?/a> 緹庡浗 64.9 79.7 79.6
51-100 City University of Hong Kong棣欐腐鍩庡競(jìng)澶у 棣欐腐鍦板尯 69.6 76.5 43
51-100 51-100 Emory University鍩冮粯閲屽ぇ瀛?/a> 緹庡浗 63.7 52.4 91.1
51-100 51-100 Free University of Berlin鏌忔灄鑷敱澶у 寰峰浗 70.9 67.5 73.1
51-100 51-100 Georgetown University涔旀不鏁﹀ぇ瀛?/a> 緹庡浗 67 63.4 68.8
51-100 51-100 Humboldt-University zu Berlin鏌忔灄媧牎澶у 寰峰浗 70.9 70.1 57.3
51-100 49 Indiana University Bloomington鍗扮瀹夌撼澶у 緹庡浗 68.4 68.1 84.4
51-100 51-100 KU Leuven椴佹倍澶у 姣斿埄鏃?/td> 66.5 61.7 75.1
51-100 Korea University楂樹附澶у 闊╁浗 70.3 85.6
51-100 Kyoto University浜兘澶у 鏃ユ湰 67.3 83.3 14.3
51-100 51-100 Lancaster University鍏板崱鏂壒澶у 鑻卞浗 66 62 71
51-100 101-150 Leiden University鑾遍】澶у 鑽峰叞 66.6 68.3 71
51-100 University of Munich鎱曞凹榛戝ぇ瀛?/a> 寰峰浗 66.6 53 54.5
51-100 101-150 MacquarIE University楹﹁冪憺澶у楹﹁冪憺澶у 婢沖ぇ鍒╀簹 65.5 62.9 59.7
51-100 46 Nanyang Technological University (NTU)鍗楁磱鐞嗗伐澶у 鏂板姞鍧?/td> 73.5 73.1 51.3
51-100 National Taiwan University (NTU)鍙版咕鍥界珛澶у 鍙版咕鍦板尯 69.1 83.7 37
51-100 51-100 NorthWestern University瑗垮寳澶у 緹庡浗 63.2 68.1 90.4
51-100 47 Ohio State University淇勪亥淇勫窞绔嬪ぇ瀛?/a> 緹庡浗 63.9 58.6 90.5
51-100 38 Pennsylvania State University瀹懼娉曞凹浜氬窞绔嬪ぇ瀛?/a> 緹庡浗 63.9 68.6 78
51-100 51-100 Royal Holloway University of London浼︽暒澶у鐨囧闇嶆礇濞佸闄?/a> 鑻卞浗 61.7 52.3 80.8
51-100 51-100 Rutgers, The State University of New Jersey, New Brunswick緗楁牸鏂ぇ瀛?/a> 緹庡浗 64.8 70.2 92.8
51-100 Seoul National University棣栧皵澶у 闊╁浗 70.3 87.4
51-100 Sogang University瑗挎睙澶у 闊╁浗 63.1 77 37
51-100 The Chinese University of Hong Kong棣欐腐涓枃澶у 棣欐腐鍦板尯 70 81 33.3
51-100 44 The University of Nottingham璇轟竵姹夊ぇ瀛?/a> 鑻卞浗 68.1 74.9 74.2
51-100 51-100 Western University瑗垮寳澶у 鍔犳嬁澶?/td> 59.2 67.1 84.9
51-100 Tsinghua University娓呭崕澶у 涓浗澶ч檰 64.8 83.8 74.6
51-100 51-100 University of Freiburg寮楄禆鍫″ぇ瀛?/a> 寰峰浗 62.2 63.5 87.8
51-100 Universiti Malaya (UM)椹潵浜氬ぇ瀛?/a> 椹潵瑗夸簹 65.5 73.4 63.9
51-100 51-100 University College Dublin閮芥煆鏋楀ぇ瀛?/a> 鐖卞皵鍏?/td> 70.2 76.8 69.6
51-100 40 University of Bristol甯冮噷鏂墭澶у 鑻卞浗 66.9 77.6 70.8
51-100 35 University of California, Irvine鍔犲窞澶у嬈ф枃鍒嗘牎 緹庡浗 63.7 63.2 92.1
51-100 101-150 University of California, San Diego (UCSD)鍔犲窞澶у鍦h凱鎴堝垎鏍?/a> 緹庡浗 60.2 70.2 82
51-100 50 University of Cape Town寮鏅暒澶у 鍗楅潪 64.3 64.7 66.5
51-100 51-100 University of East Anglia (UEA)涓滃畨鏍煎埄浜氬ぇ瀛?/a> 鑻卞浗 65.6 63 60.8
51-100 51-100 University of Helsinki璧皵杈涘熀澶у 鑺叞 64 61.1 69.6
51-100 51-100 University of Illinois at Urbana-Champaign浼婂埄璇轟紛澶у鍘勫反綰斥曢妲熷垎鏍?/a> 緹庡浗 67 78.3 85.8
51-100 51-100 University of Maryland, College Park椹噷鍏板ぇ瀛﹀笗鍏嬫牎鍖?/a> 緹庡浗 60 43.8 100
51-100 101-150 University of Minnesota鏄庡凹鑻忚揪澶у 緹庡浗 60.3 64.3 72.3
51-100 101-150 University of North Carolina, Chapel Hill鍖楀崱緗楁潵綰沖ぇ瀛︽暀鍫傚北鍒嗘牎 緹庡浗 65.2 49.6 76.4
51-100 101-150 University of Oslo濂ユ柉闄嗗ぇ瀛?/a> 鎸▉ 62.3 60.3 59.7
51-100 28 University of Otago濂ュ鍝ュぇ瀛?/a> 鏂拌タ鍏?/td> 63.8 60.8 49.5
51-100 51-100 University of St Andrews鍦e畨寰烽瞾鏂ぇ瀛?/a> 鑻卞浗 69.7 62.6 52.8
51-100 51-100 University of Sussex钀ㄥ鍏嬫柉澶у 鑻卞浗 67.6 56.3 90.5
51-100 51-100 University of Washington鍗庣洓欏垮ぇ瀛?/a> 緹庡浗 64.5 64.5 80.3
51-100 51-100 University of Wisconsin-Madison濞佹柉搴鋒槦澶у 緹庡浗 69.8 73.1 76
51-100 101-150 Utrecht University涔屽緱鍕掓敮澶у 鑽峰叞 63.6 67.2 85.6
51-100 31 Victoria University of Wellington鎯犵伒欏跨淮澶氬埄浜氬ぇ瀛?/a> 鏂拌タ鍏?/td> 68.6 63.4 57.3
51-100 Yonsei University寤朵笘澶у 闊╁浗 63.7 85.5 22.7
漏 QS Quacquarelli Symonds 2004-2015 www.topuniversities.com - All rights reserved 
In order to qualify for inclusion in the QS World University Rankings廬 - English Language & Literature 2015, universities must offer a course or the option to specialize in these disciplines, and meet the discipline specific threshold for papers published.

 

五家渠市| 黎川县| 祥云县| 延寿县| 得荣县| 闽侯县| 瑞金市| 凤冈县| 汉源县| 泌阳县| 五大连池市| 庆云县| 托克逊县| 洛扎县| 无锡市| 乌苏市| 尤溪县| 上林县| 天等县| 威海市| 徐州市| 庆城县| 历史| 桂林市| 平谷区| 曲靖市| 锦州市| 遂溪县| 大名县| 大丰市| 穆棱市| 龙江县| 外汇| 贵定县| 沙雅县| 旺苍县| 抚顺市| 辽阳市| 格尔木市| 镇康县|