2015qQS世界大学工程化学专业排行?/b> | ||||||||
2015q排?/b> | 2014q排?/b> | 院校 | 国家 | 学术行业评h(hun) | 学生׃评h(hun) | 引用?/b> | 分数 | |
1 | 1 | Massachusetts Institute of Technology (MIT)ȝ理工学院 | 国 | 96.1 | 97.9 | 97.2 | 99.3 | 97.3 |
2 | 2 | University of California, Berkeley (UCB)加利尼亚大学伯克利分校 | 国 | 89.9 | 90.8 | 100 | 99 | 93.1 |
3 | 3 | Stanford University斯坦大?/span> | 国 | 86.8 | 95 | 97.8 | 100 | 92.9 |
4 | 4 | University of Cambridge剑桥大学 | 英国 | 87.5 | 100 | 89.9 | 88.9 | 91.8 |
5 | 5 | National University of Singapore (NUS)新加坡国立大?/a> | 新加?/td> | 85.2 | 95.9 | 89.8 | 93.3 | 90.3 |
6 | 6 | Imperial College London帝国理工学院 | 英国 | 88.7 | 91.1 | 85.9 | 91.6 | 89.4 |
7 | 10 | California Institute of Technology (Caltech)加州理工学院 | 国 | 87.1 | 85.7 | 96.9 | 90.7 | 88.7 |
8 | 7 | The University of Tokyo东京大学 | 日本 | 84.4 | 91.8 | 88.1 | 91.2 | 88.2 |
8 | 13= | University of Oxford牛|大学 | 英国 | 80.2 | 99.6 | 90.7 | 84.1 | 88.2 |
10 | 8= | Kyoto University京都大学 | 日本 | 88.9 | 85.4 | 87.2 | 92.5 | 88.1 |
11 | 11 | ETH Zurich (Swiss Federal Institute of Technology)苏黎世联邦理工学?/a> | 瑞士 | 86.7 | 86.3 | 87.3 | 89.8 | 87.1 |
11 | 18 | University of Minnesota明尼苏达大学 | 国 | 100 | 70.7 | 86.8 | 85.8 | 87.1 |
13 | 13= | University of Texas at Austin德克萨斯州大学奥斯汀分校 | 国 | 84.8 | 85.4 | 94.2 | 87.4 | 86.8 |
14 | 8= | Delft University of Technology代尔夫特理工大学 | 荷兰 | 81.9 | 93.3 | 83.8 | 82.4 | 85.7 |
15 | 19 | University of Wisconsin-Madison威斯h大学 | 国 | 92.6 | 71.2 | 89.7 | 89.8 | 85.3 |
16 | 15 | Princeton University普林斯顿大学 | 国 | 87.4 | 79.4 | 89.1 | 84.1 | 84.8 |
17 | 21 | KAIST - Korea Advanced Institute of Science & Technology韩国U学技术院 | 韩国 | 78.3 | 86.9 | 88.5 | 93.3 | 84.7 |
18 | 16 | The University of Melbourne墨尔本大?/a> | 澛_利亚 | 80.7 | 91.3 | 84.6 | 79.9 | 84.3 |
19 | 17 | Seoul National University首尔大学 | 韩国 | 76.9 | 90.8 | 83.2 | 91.6 | 84.2 |
20 | 12 | Tsinghua University清华大学 | 中国大陆 | 81.2 | 82.6 | 83 | 96.1 | 84.1 |
21 | 25 | Nanyang Technological University (NTU)南洋理工大学 | 新加?/td> | 75.4 | 86.3 | 88.9 | 95 | 83.6 |
22 | 22= | Monash University莫纳什大学 | 澛_利亚 | 73.4 | 93.1 | 85.9 | 87.9 | 83.4 |
23 | 20 | The University of Queensland昆士兰大?/a> | 澛_利亚 | 76.9 | 82.2 | 89.8 | 89.8 | 82.4 |
24 | 22= | The University of Manchester曼彻斯特大学 | 英国 | 82.2 | 79 | 84.3 | 84.7 | 81.9 |
25 | 33= | Yale University耉大学 | 国 | 78 | 83.5 | 87.1 | 81.8 | 81.6 |
26 | 24 | NorthWestern University西北大学 | 国 | 70.3 | 79.1 | 95.2 | 98.3 | 80.9 |
27 | 26 | The Hong Kong University of Science and Technology香港U技大学 | 香港地区 | 74.9 | 87.5 | 84.2 | 77.8 | 80.5 |
28 | 46= | The University of New South Wales新南威尔士大?/a> | 澛_利亚 | 70.3 | 90.3 | 85.2 | 82.4 | 80.4 |
29 | 29= | Georgia Institute of Technology佐治亚理工学?/a> | 国 | 71.3 | 82.4 | 89 | 90.7 | 80.2 |
29 | 41= | Tokyo Institute of Technology东京工业大学 | 日本 | 77.2 | 84.2 | 80.8 | 79.9 | 80.2 |
31 | 33= | University of California, Los Angeles (UCLA)加州大学z杉矶分?/a> | 国 | 66.7 | 84.2 | 96.6 | 90.3 | 80 |
32 | 29= | University of Pennsylvania宑֤法尼亚大?/span> | 国 | 71.7 | 82.9 | 90.6 | 84.1 | 79.8 |
32 | 46= | University of Toronto多u多大?/a> | 加拿?/td> | 75.4 | 74.9 | 91 | 89.8 | 79.8 |
34 | 36 | Rheinisch-Westfälische Technische Hochschule Aachen亚琛工业大学 | 德国 | 73.9 | 82.4 | 83.6 | 83.6 | 79.4 |
35 | 27 | National Taiwan University (NTU)台湾国立大学 | 台湾地区 | 71.6 | 84.6 | 81.8 | 85.8 | 79.2 |
36 | 38 | Purdue University普渡大学 | 国 | 75.1 | 79.3 | 83.9 | 84.7 | 79.1 |
37 | 44 | University of Michigan密歇根大?/a> | 国 | 69.1 | 80.3 | 90.4 | 91.6 | 79 |
38 | 37 | UCL (University College London)伦敦大学学院 | 英国 | 79.6 | 76 | 81.7 | 79.2 | 78.8 |
39 | 31= | Osaka University大阪大学 | 日本 | 68.7 | 82.9 | 85.9 | 88.9 | 78.6 |
40 | 39= | Cornell University康奈大?/a> | 国 | 69 | 79.1 | 93.4 | 87.9 | 78.5 |
41 | 41= | Technical University of Denmark业w技术大?/a> | 业w | 79.6 | 70.6 | 84.3 | 81.8 | 77.9 |
42 | 51-100 | McGill University麦吉大?/a> | 加拿?/td> | 75.1 | 78.5 | 82.6 | 77.8 | 77.7 |
43 | 31= | Pohang University of Science And Technology (POSTECH)项U技大学 | 韩国 | 66.3 | 82.5 | 91.2 | 81.2 | 77.1 |
44 | 51-100 | Columbia University哥u比亚大学 | 国 | 65 | 81.9 | 92 | 83 | 76.8 |
45 | 39= | National Tsing Hua University国立清华大学 | 台湾地区 | 68.6 | 80.2 | 87.7 | 78.5 | 76.4 |
46 | 28 | Tohoku University东北大学 | 日本 | 67.1 | 82.7 | 81.8 | 82.4 | 76.3 |
47 | 45 | Ecole Polytechnique Fédérale de Lausannez桑联邦理工学院 | 瑞士 | 62.1 | 79.2 | 93.2 | 90.7 | 76.2 |
48 | 50 | Korea University高丽大学 | 韩国 | 61.2 | 87.3 | 83.3 | 85.8 | 76 |
49 | 51-100 | Sungkyunkwan University成均馆大?/a> | 韩国 | 57.8 | 91.7 | 86 | 81.2 | 75.7 |
50 | 48= | Karlsruhe Institute of Technology (KIT)卡尔斯鲁厄理工学?/a> | 德国 | 69.8 | 75.9 | 82.4 | 83.6 | 75.6 |
50 | 48= | Technical University of Munich慕尼黑理工大?/a> | 德国 | 64.8 | 82.3 | 85.6 | 81.2 | 75.6 |
51-100 | 51-100 | Carnegie Mellon University卡内基h隆大?/a> | 国 | 60.6 | 76.8 | 84.9 | 82.4 | |
51-100 | 51-100 | Chalmers University of Technology查尔姆斯理工大学 | 瑞典 | 61.4 | 71.8 | 83.2 | 78.5 | |
51-100 | 51-100 | Chulalongkorn University朱拉隆功大学 | 泰国 | 60.4 | 83.5 | 76.3 | 75.7 | |
51-100 | 51-100 | Curtin UniversityUh(hun)大学 | 澛_利亚 | 59.9 | 79.5 | 74.3 | 69.8 | |
51-100 | 51-100 | Eindhoven University of Technology埃因霍芬理工大学 | 荷兰 | 70.9 | 68.4 | 84.3 | 85.8 | |
51-100 | 101-150 | Hanyang University汉阳大学 | 韩国 | 59.5 | 84 | 79.5 | 83 | |
51-100 | 51-100 | Hokkaido University北v道大?/a> | 日本 | 58 | 75.2 | 82.7 | 82.4 | |
51-100 | 51-100 | Indian Institute of Technology Bombay (IITB)印度理工学院孟买分校 | 印度 | 69.7 | 79.3 | 68.7 | 68.9 | |
51-100 | 51-100 | Indian Institute of Technology Delhi (IITD)印度新d里理工大?/a> | 印度 | 64.2 | 78.4 | 70.9 | 67.9 | |
51-100 | 51-100 | Johns Hopkins UniversityU翰·霍普金斯大学 | 国 | 66.8 | 69.8 | 84.8 | 76.4 | |
51-100 | 51-100 | KU Leuven鲁汶大学 | 比利?/td> | 68.8 | 74.8 | 84.9 | 81.2 | |
51-100 | 51-100 | KTH Royal Institute of Technology瑞典皇家理工学院 | 瑞典 | 60.2 | 75 | 85.7 | 78.5 | |
51-100 | 51-100 | Kyushu University?ji)州大?/a> | 日本 | 61.3 | 76.6 | 79.9 | 81.8 | |
51-100 | 51-100 | Nagoya University名古屋大?/a> | 日本 | 53 | 77.7 | 83.3 | 81.2 | |
51-100 | 101-150 | Ohio State University俄亥俄州立大?/a> | 国 | 54.3 | 75.7 | 80.2 | 77.8 | |
51-100 | 51-100 | Pennsylvania State University宑֤法尼亚州立大?/a> | 国 | 62.9 | 71.5 | 84.6 | 87.4 | |
51-100 | 51-100 | Politecnico di Milanoc_理工大学 | 意大?/td> | 61.3 | 89.9 | 76.5 | 71.6 | |
51-100 | 51-100 | Rice University莱斯大学 | 国 | 64.6 | 66 | 96.6 | 87.4 | |
51-100 | 51-100 | Shanghai Jiao Tong University上v交通大?/a> | 中国大陆 | 61.6 | 83.4 | 78 | 83.6 | |
51-100 | 51-100 | Technical University of Berlin柏林工业大学 | 德国 | 63.5 | 77.3 | 82.4 | 80.5 | |
51-100 | 101-150 | Technical University of Dortmund多特蒙d工业大学 | 德国 | 66.7 | 64.6 | 76.6 | 73.3 | |
51-100 | 51-100 | Texas A&M University德州农工大学 | 国 | 57 | 76.7 | 80.6 | 85.8 | |
51-100 | 51-100 | The Chinese University of Hong Kong香港中文大学 | 香港地区 | 52 | 85.8 | 76.5 | 72.5 | |
51-100 | 51-100 | The University of Auckland奥克兰大?/a> | 新西?/td> | 56.1 | 92.3 | 70.5 | 64.8 | |
51-100 | 101-150 | The University of NottinghamZ汉大?/a> | 英国 | 60.6 | 65.9 | 84.6 | 81.2 | |
51-100 | 101-150 | The University of Sheffield谢菲d大学 | 英国 | 62 | 72.3 | 78.4 | 74.1 | |
51-100 | 51-100 | The University of Sydney(zhn)尼大学 | 澛_利亚 | 61.3 | 89.3 | 83.6 | 75.7 | |
51-100 | 51-100 | Tianjin University天|大学 | 中国大陆 | 73.5 | 72.3 | 71.6 | 79.2 | |
51-100 | 101-150 | Universidad Nacional AutQnoma de México (UNAM)墨西哥国立自d?/a> | 墨西?/td> | 67 | 69.5 | 74.7 | 67.9 | |
51-100 | 51-100 | Saint Paul University圣保|大?/a> | 巴西 | 63.3 | 81.5 | 73.7 | 77.8 | |
51-100 | 101-150 | Universidade Estadual de Campinas巴西坎皮Ux大学 | 巴西 | 69.6 | 76.6 | 73.7 | 76.4 | |
51-100 | 51-100 | University of Bologna博洛g大学 | 意大?/td> | 60.1 | 73.2 | 83.9 | 77.1 | |
51-100 | 51-100 | Universiti Malaya (UM)马来亚大?/a> | 马来西亚 | 68.4 | 83.5 | 73 | 71.6 | |
51-100 | 51-100 | Universiti Sains Malaysia (USM)马来西亚U技大学 | 马来西亚 | 68.4 | 83.7 | 78.1 | 74.1 | |
51-100 | 101-150 | Universiti Teknologi Malaysia (UTM)马来西亚理工大学 | 马来西亚 | 66.2 | 77.8 | 69.2 | 65.9 | |
51-100 | 101-150 | University of Alberta阿尔伯塔大学 | 加拿?/td> | 65.2 | 68.3 | 78.2 | 78.5 | |
51-100 | 51-100 | University of Birmingham伯明大?/a> | 英国 | 71.4 | 72.8 | 77.4 | 78.5 | |
51-100 | 51-100 | University of British Columbia不列颠哥伦比亚大?/a> | 加拿?/td> | 66.9 | 80.2 | 82.2 | 79.2 | |
51-100 | 51-100 | University of California, Davis加利尼亚大学戴l斯分校 | 国 | 63.5 | 66 | 87.9 | 82.4 | |
51-100 | 43 | University of California, Santa Barbara (UCSB)加州大学圣塔芭芭拉分?/a> | 国 | 78.9 | 48.2 | 95.7 | 87.4 | |
51-100 | 51-100 | University of DelawareҎ(gu)华大?/a> | 国 | 80.3 | 37 | 86.1 | 84.7 | |
51-100 | 51-100 | University of Edinburgh׃堡大?/a> | 英国 | 62.4 | 72.5 | 83.4 | 78.5 | |
51-100 | 51-100 | The University of Hong Kong香港大学 | 香港地区 | 61.5 | 82.9 | 79.6 | 72.5 | |
51-100 | 35 | University of Illinois at Urbana-Champaign伊利Z大学厄巴U―香槟分?/a> | 国 | 61.2 | 74.1 | 90.2 | 86.9 | |
51-100 | 51-100 | University of Leeds利兹大学 | 英国 | 64.5 | 67.6 | 83 | 81.8 | |
51-100 | 51-100 | University of Massachusetts, Amherst马萨诸塞大学阉K斯特校区 | 国 | 65.8 | 63.7 | 85.6 | 81.8 | |
51-100 | 51-100 | University of Washington华盛大?/a> | 国 | 59.5 | 66.4 | 95.8 | 84.7 | |
51-100 | 51-100 | Yonsei University延世大学 | 韩国 | 57.9 | 86.7 | 83.5 | 84.1 | |
51-100 | 51-100 | Zhejiang University江大学 | 中国大陆 | 62.4 | 71.7 | 79.5 | 92.1 | |
© QS Quacquarelli Symonds 2004-2015 www.topuniversities.com - All rights reserved | ||||||||
In order to qualify for inclusion in the QS World University Rankings] - Engineering - Chemical 2015, universities must offer a course or the option to specialize in these disciplines, and meet the discipline specific threshold for papers published. |