2015qQS世界大学教育专业排行?/font> | ||||||||
2015q排?/b> | 2014q排?/b> | 院校 | 国家 | 学术行业评h(hun) | 学生׃评h(hun) | 引用?/b> | 分数 | |
1 | 51-100 | UCL (University College London)伦敦大学学院 | 英国 | 100 | 90.2 | 94.2 | 96.3 | 97.1 |
2 | 3 | Harvard University哈佛(jng)大学 | 国 | 86.5 | 100 | 96.8 | 97.9 | 92.2 |
3 | 5 | Stanford University斯坦大?/span> | 国 | 83.1 | 91.2 | 100 | 100 | 90.7 |
4 | 4 | University of Cambridge剑桥大学 | 英国 | 84.5 | 97.7 | 90.2 | 85.4 | 87.1 |
5 | 2 | The University of Melbourne墨尔本大?/a> | 澛_利亚 | 85.6 | 87.9 | 89.4 | 84.6 | 86.4 |
6 | 16 | The University of Hong Kong香港大学 | 香港地区 | 84.9 | 84.7 | 89.4 | 85.4 | 85.9 |
7 | 7 | University of Oxford牛|大学 | 英国 | 83.8 | 98.1 | 88.7 | 81 | 85.7 |
8 | 13 | University of California, Los Angeles (UCLA)加州大学z杉矶分?/a> | 国 | 76.6 | 86.4 | 97.1 | 96.3 | 85.6 |
9 | 8 | The University of Sydney(zhn)尼大学 | 澛_利亚 | 82.2 | 87.5 | 89.3 | 87.8 | 85.3 |
10 | 14 | Nanyang Technological University (NTU)南洋理工大学 | 新加?/td> | 82.4 | 78.7 | 91.4 | 89.2 | 85.2 |
11 | 12 | University of California, Berkeley (UCB)加利尼亚大学伯克利分校 | 国 | 80.1 | 80.3 | 93.2 | 89.2 | 84.6 |
12 | 11 | Columbia University哥u比亚大学 | 国 | 79 | 84 | 90.6 | 90 | 84 |
12 | 20 | University of Michigan密歇根大?/a> | 国 | 73.7 | 78 | 96.7 | 100 | 84 |
14 | 15 | University of Wisconsin-Madison威斯h大学 | 国 | 80.4 | 73.5 | 89.2 | 87.8 | 83 |
15 | 51-100 | The Hong Kong Institute of Education香港教育学院 | 香港地区 | 82.1 | 76.4 | 87.5 | 81.9 | 82.6 |
16 | 6 | Monash University莫纳什大学 | 澛_利亚 | 77 | 85.6 | 89.3 | 87.8 | 82.5 |
17 | 9 | University of Toronto多u多大?/a> | 加拿?/td> | 75.1 | 78.7 | 89.5 | 90 | 81.3 |
18 | 24 | University of British Columbia不列颠哥伦比亚大?/a> | 加拿?/td> | 73.6 | 83.2 | 91.6 | 87.8 | 81 |
19 | 21 | Michigan State University密歇根州立大?/a> | 国 | 74.8 | 67.5 | 91.4 | 92 | 80.8 |
20 | 25 | The Chinese University of Hong Kong香港中文大学 | 香港地区 | 79.1 | 78.2 | 87.2 | 79 | 80.6 |
21 | 10 | The University of Queensland昆士兰大?/a> | 澛_利亚 | 76.8 | 74.1 | 88.8 | 83.7 | 80.3 |
22 | 42 | National Taiwan Normal University国立台湾师范大学 | 台湾地区 | 76.8 | 74.5 | 86.1 | 79 | 78.9 |
22 | 17 | University of Illinois at Urbana-Champaign伊利Z大学厄巴U―香槟分?/a> | 国 | 73.8 | 71.5 | 88.9 | 85.4 | 78.9 |
24 | 22 | Boston College波士学?/a> | 国 | 71.8 | 73.4 | 93.6 | 82.8 | 78.5 |
24 | 49 | Vanderbilt University范d堡大?/a> | 国 | 76.5 | 37.4 | 92.7 | 90 | 78.5 |
26 | 34 | The University of Auckland奥克兰大?/a> | 新西?/td> | 74.6 | 84.4 | 84.7 | 78 | 78.3 |
27 | 40= | McGill University麦吉?dng)大?/a> | 加拿?/td> | 69.9 | 82.6 | 92.7 | 81 | 78 |
27 | 51-100 | University of Birmingham伯明大?/a> | 英国 | 72.3 | 76.5 | 89.1 | 81.9 | 78 |
29 | 28= | University of Texas at Austin德克萨斯州大学奥斯汀分校 | 国 | 65.1 | 76.6 | 95.1 | 90.7 | 77.4 |
30 | 39 | University of Washington华盛大?/a> | 国 | 68.1 | 58.8 | 94.9 | 90.7 | 77.1 |
31 | 18 | University of Edinburgh׃堡大?/a> | 英国 | 72 | 70.6 | 89.6 | 80 | 77 |
32 | 23 | Deakin Universityq肯大学 | 澛_利亚 | 73.6 | 69.1 | 86.1 | 80 | 76.9 |
32 | 31 | Pennsylvania State University宑֤法尼亚州立大?/a> | 国 | 70.8 | 57.3 | 89.5 | 89.2 | 76.9 |
34 | 40= | University of Leeds利兹大学 | 英国 | 68.7 | 64.2 | 95.2 | 84.6 | 76.7 |
35 | 45 | Indiana University Bloomington印第安纳大学 | 国 | 64.6 | 77.2 | 93.1 | 89.2 | 76.5 |
36 | 19 | King's College London (KCL)伦敦大学国王学院 | 英国 | 67.3 | 77.3 | 94.1 | 81 | 76.4 |
37 | 46= | The University of Georgia佐治亚大?/a> | 国 | 67.7 | 64.9 | 90.8 | 88.5 | 76.2 |
38 | 51-100 | Johns Hopkins UniversityU翰·霍普金斯大学 | 国 | 68.6 | 71.4 | 91.5 | 81.9 | 76.1 |
38 | 33 | The University of Western Australia西澳大学 | 澛_利亚 | 72.8 | 72.7 | 87.7 | 74.6 | 76.1 |
40 | 27 | University of Bristol布里斯托大学 | 英国 | 72 | 65.6 | 88.4 | 79 | 76 |
41 | 26 | The University of New South Wales新南威尔士大?/a> | 澛_利亚 | 68.2 | 78.9 | 88.6 | 80 | 75.7 |
42 | 43= | Beijing Normal University北京师范大学 | 中国大陆 | 80.8 | 78.1 | 73.8 | 63.2 | 75.6 |
42 | 51-100 | University of Alberta阿尔伯塔大学 | 加拿?/td> | 67.3 | 75.1 | 89.4 | 82.8 | 75.6 |
44 | 51-100 | University of Helsinki赫尔辛基大学 | 芬兰 | 70.1 | 69.7 | 88.2 | 79 | 75.5 |
45 | 50 | University of Pennsylvania宑֤法尼亚大?/span> | 国 | 62 | 71.2 | 95.2 | 90 | 75.2 |
46 | 51-100 | Queensland University of Technology昆士兰科技大学 | 澛_利亚 | 68 | 66 | 88.5 | 83.7 | 75 |
47 | 51-100 | Pontificia Universidad CatQ(mo)lica de Chile智利天主大学 | 智利 | 78.5 | 80.6 | 74.6 | 63.2 | 74.9 |
48 | 28= | The University of NottinghamZ汉大?/a> | 英国 | 67 | 61.9 | 92.3 | 82.8 | 74.7 |
49 | 35= | Australian National University澛_利亚国立大学 | 澛_利亚 | 66.6 | 96.3 | 83.8 | 74.6 | 74.6 |
50 | 51-100 | Arizona State University亚利桑那州立大学 | 国 | 63.4 | 68 | 88.7 | 91.3 | 74.5 |
50 | 51-100 | University of TwenteҎ(gu)特大?/a> | 荷兰 | 73 | 41.6 | 90 | 79 | 74.5 |
51-100 | 51-100 | Boston University波士大?/a> | 国 | 64.8 | 76 | 81.1 | 66.5 | |
51-100 | 51-100 | Cornell University康奈?dng)大?/a> | 国 | 64 | 74.2 | 90 | 75.8 | |
51-100 | 37 | Curtin UniversityUh(hun)大学 | 澛_利亚 | 58.9 | 72.7 | 86.5 | 79 | |
51-100 | 51-100 | Florida State University?jng)罗里达州立大?/a> | 国 | 58.8 | 48.6 | 89.3 | 83.7 | |
51-100 | 51-100 | Griffith University格里菲斯大学 | 澛_利亚 | 57.9 | 68.9 | 89.8 | 86.2 | |
51-100 | 101-150 | Humboldt-University zu Berlin柏林z堡大学 | 德国 | 69.4 | 62.9 | 75.4 | 66.5 | |
51-100 | 51-100 | KU Leuven鲁汶大学 | 比利?/td> | 62.7 | 80.8 | 89.7 | 81.9 | |
51-100 | 101-150 | Leiden University莱顿大学 | 荷兰 | 56.7 | 62 | 96.2 | 85.4 | |
51-100 | 51-100 | MacquarIE University麦考瑞大学麦考瑞大学 | 澛_利亚 | 69.6 | 72 | 82 | 76.9 | |
51-100 | 151-200 | National Taiwan University of Science And Technology (formerly National Taiwan Institute of Technology)国立台湾U技大学 | 台湾地区 | 58.7 | 64.9 | 95.9 | 85.4 | |
51-100 | 51-100 | New York UniversityU约大学 (NYU)康奈?dng)大?/a> | 国 | 59.1 | 77.9 | 93.1 | 86.2 | |
51-100 | 28= | Ohio State University俄亥俄州立大?/a> | 国 | 65.8 | 60.8 | 89.1 | 87.8 | |
51-100 | Oxford Brookes University牛|布鲁克斯大学 | 英国 | 58.4 | 77.6 | 83.8 | 78 | ||
51-100 | 51-100 | Peking University北京大学 | 中国大陆 | 73.9 | 87.5 | 68.3 | 59.5 | |
51-100 | 101-150 | Purdue University普渡大学 | 国 | 60 | 64.6 | 81.8 | 81 | |
51-100 | 51-100 | Seoul National University首尔大学 | 韩国 | 72.4 | 86.8 | 75 | 64.9 | |
51-100 | 101-150 | Stockholm University斯d哥尔摩大?/a> | 瑞典 | 62.1 | 60.8 | 87 | 73.4 | |
51-100 | 151-200 | Texas A&M University德州农工大学 | 国 | 58.2 | 70.4 | 83.4 | 78 | |
51-100 | 48 | The Open University开攑֤?/a> | 英国 | 59.3 | 57.6 | 92.6 | 87 | |
51-100 | 101-150 | The University of Adelaide阿d莱d大学 | 澛_利亚 | 70 | 79.4 | 74.2 | 63.2 | |
51-100 | 43= | The University of Manchester曼彻斯特大学 | 英国 | 63.8 | 80.2 | 87.4 | 81 | |
51-100 | 35= | The University of Tokyo东京大学 | 日本 | 77.1 | 86.8 | 65.3 | 50.4 | |
51-100 | 101-150 | Trinity College Dublin都柏林圣三一学院 | 爱尔?/td> | 65.5 | 79.8 | 78.6 | 66.5 | |
51-100 | 51-100 | Universidad de Chile智利大学 | 智利 | 75 | 78.1 | 71.3 | 55.3 | |
51-100 | 38 | Universidad Nacional AutQ(mo)noma de México (UNAM)墨西哥国立自d?/a> | 墨西?/td> | 86.9 | 81 | 60.4 | 52.9 | |
51-100 | 51-100 | Saint Paul University圣保|大?/a> | 巴西 | 75.5 | 78.9 | 64.3 | 59.5 | |
51-100 | 101-150 | University of Barcelona巴塞|那大学 | 西班?/td> | 72 | 65.6 | 77.1 | 66.5 | |
51-100 | 51-100 | University of Amsterdam阿姆斯特丹大?/a> | 荷兰 | 63.6 | 74.5 | 92.2 | 83.7 | |
51-100 | 51-100 | University of California, Davis加利尼亚大学戴l斯分校 | 国 | 55.8 | 71.6 | 90.7 | 80 | |
51-100 | 151-200 | University of California, Santa Barbara (UCSB)加州大学圣塔芭芭拉分?/a> | 国 | 61.9 | 34.2 | 91.9 | 80 | |
51-100 | 32 | University of Cape Town开普敦大学 | 南非 | 70.3 | 69.1 | 86.9 | 74.6 | |
51-100 | 51-100 | University of Chicago芝加哥大?/a> | 国 | 62.3 | 78.3 | 96.1 | 81 | |
51-100 | 151-200 | University of Colorado BoulderU罗拉多大学波尔得分?/a> | 国 | 55.5 | 60.1 | 93.6 | 85.4 | |
51-100 | 51-100 | University of Dundee邓_(ki)大学 | 英国 | 63.1 | 60.5 | 89.6 | 78 | |
51-100 | 51-100 | University of Glasgow格拉斯哥大学 | 英国 | 65.2 | 63.3 | 85.4 | 79 | |
51-100 | 151-200 | University of Groningen格罗宁根大学 | 荷兰 | 56 | 73.1 | 89.4 | 81.9 | |
51-100 | 51-100 | University of Illinois, Chicago (UIC)伊利Z大学芝加哥分?/a> | 国 | 61.9 | 72.5 | 90.5 | 81.9 | |
51-100 | 51-100 | University of Iowap华大?/a> | 国 | 60.9 | 41.5 | 90.8 | 82.8 | |
51-100 | 51-100 | University of Jyvaskyla于韦斯屈莱大?/a> | 芬兰 | 58.9 | 79.2 | 87.1 | 74.6 | |
51-100 | 101-150 | University of Maryland, College Park马里兰大学帕克校?/a> | 国 | 58.5 | 51.5 | 88.9 | 87 | |
51-100 | 51-100 | University of Minnesota明尼苏达大学 | 国 | 59.4 | 67.5 | 92.8 | 90 | |
51-100 | 51-100 | University of Oslo奥斯陆大?/a> | 挪威 | 66.2 | 70.2 | 84.3 | 74.6 | |
51-100 | 51-100 | University of Otago奥塔哥大?/a> | 新西?/td> | 65.3 | 69 | 86.5 | 74.6 | |
51-100 | 51-100 | University of South Australia南澳大学 | 澛_利亚 | 56.3 | 87.4 | 88.4 | 78 | |
51-100 | 101-150 | University of Southampton南安普顿大学 | 英国 | 60.9 | 72.7 | 86.5 | 75.8 | |
51-100 | 101-150 | University of Virginia弗吉g大学 | 国 | 52.9 | 72.3 | 96.3 | 92 | |
51-100 | 46= | University of Waikato怀卡托大学 | 新西?/td> | 65.9 | 84.5 | 86.1 | 76.9 | |
51-100 | 51-100 | Utrecht University乌得勒支大学 | 荷兰 | 61.9 | 58.5 | 94.1 | 91.3 | |
51-100 | 51-100 | Victoria University of Wellington惠灵维多利亚大?/a> | 新西?/td> | 60 | 87.9 | 83.3 | 69.5 | |
© QS Quacquarelli Symonds 2004-2015 www.topuniversities.com - All rights reserved | ||||||||
In order to qualify for inclusion in the QS World University Rankings] - Education 2015, universities must offer a course or the option to specialize in these disciplines, and meet the discipline specific threshold for papers published. |