2015qQS世界大学l济学与计量l济学专业排行榜 | ||||||||
2015q排?/b> | 2014q排?/b> | 院校 | 国家 | 学术行业评h(hun) | 学生׃评h(hun) | 引用?/b> | 分数 | |
1 | 2 | Massachusetts Institute of Technology (MIT)ȝ理工学院 | 国 | 100 | 93.4 | 97.7 | 94 | 97 |
2 | 1 | Harvard University哈佛(jng)大学 | 国 | 92.6 | 98.9 | 98.6 | 100 | 96.5 |
3 | 4 | Stanford University斯坦大?/span> | 国 | 87.1 | 92.5 | 96.4 | 94 | 91.4 |
4 | 3 | London School of Economics and Political Science (LSE)伦敦政治l济学院 | 英国 | 88 | 95.3 | 91.9 | 90.6 | 90.8 |
5 | 5= | University of Chicago芝加哥大?/a> | 国 | 87.2 | 81.7 | 100 | 97.3 | 90.7 |
6 | 7 | Princeton University普林斯顿大学 | 国 | 90 | 82.5 | 98.6 | 91 | 90.4 |
7 | 5= | University of California, Berkeley (UCB)加利尼亚大学伯克利分校 | 国 | 86.4 | 84.7 | 97.8 | 95.7 | 90.2 |
8 | 12 | University of Oxford牛|大学 | 英国 | 84.1 | 100 | 89.5 | 86.4 | 88.8 |
9 | 10 | University of Cambridge剑桥大学 | 英国 | 82.4 | 99.8 | 91.7 | 86.8 | 88.6 |
10 | 8 | Yale University耉大学 | 国 | 84.1 | 86.8 | 95 | 89.4 | 87.9 |
11 | 11 | Columbia University哥u比亚大学 | 国 | 79.5 | 85.8 | 94.9 | 91.8 | 86.3 |
12 | 9 | University of Pennsylvania宑֤法尼亚大?/span> | 国 | 78.4 | 84 | 94.4 | 91 | 85.2 |
13 | 13 | New York UniversityU约大学 (NYU)康奈?dng)大?/a> | 国 | 77.9 | 79.7 | 95 | 91.4 | 84.4 |
14 | 14 | University of California, Los Angeles (UCLA)加州大学z杉矶分?/a> | 国 | 78.5 | 82 | 94.8 | 86.4 | 84 |
15 | 15 | NorthWestern University西北大学 | 国 | 80.5 | 69.7 | 97.1 | 89 | 83.4 |
16 | 17 | UCL (University College London)伦敦大学学院 | 英国 | 76.4 | 82.2 | 91.6 | 79.7 | 81.3 |
17 | 20 | Università Bocconi博科大?/a> | 意大?/td> | 71.1 | 87.8 | 92.1 | 80.2 | 80.5 |
18 | 29 | University of California, San Diego (UCSD)加州大学圣P戈分?/a> | 国 | 74.3 | 65.8 | 99.8 | 85.9 | 80 |
19 | 26= | University of Michigan密歇根大?/a> | 国 | 71.5 | 75.4 | 94.3 | 84.5 | 79.4 |
20 | 25 | Duke University杜克大学 | 国 | 70.5 | 74 | 94.3 | 85.9 | 79 |
21 | 16 | National University of Singapore (NUS)新加坡国立大?/a> | 新加?/td> | 77.4 | 90.8 | 82.7 | 64.7 | 78.6 |
22 | 22 | Cornell University康奈?dng)大?/a> | 国 | 70.5 | 79.4 | 87.6 | 79.7 | 77.5 |
23 | 40 | Universitat Pompeu Fabra庞培法布拉大?/a> | 西班?/td> | 78.5 | 63.2 | 91.7 | 75.3 | 77.4 |
24 | 23 | The University of Melbourne墨尔本大?/a> | 澛_利亚 | 70.9 | 88.6 | 82.9 | 73.1 | 77.3 |
25 | 26= | University of Toronto多u多大?/a> | 加拿?/td> | 70.3 | 77.6 | 89.1 | 77.9 | 77 |
26 | 18 | Australian National University澛_利亚国立大学 | 澛_利亚 | 75.1 | 80.8 | 82.8 | 70.9 | 76.9 |
26 | 31 | London Business School伦敦商学?/a> | 英国 | 65.1 | 92.4 | 89.7 | 72.4 | 76.9 |
26 | 36 | University of British Columbia不列颠哥伦比亚大?/a> | 加拿?/td> | 69.7 | 78 | 90.4 | 76.6 | 76.9 |
29 | 21 | The University of Warwick华威大学 | 英国 | 73.6 | 80.9 | 84.4 | 71.6 | 76.8 |
30 | 30 | The Hong Kong University of Science and Technology香港U技大学 | 香港地区 | 72.4 | 82.9 | 87.6 | 62.7 | 75.6 |
31 | 32 | Stockholm School of Economics斯d哥尔摩经学?/a> | 瑞典 | 69.8 | 76 | 88.5 | 70.9 | 75 |
32 | 47 | Boston University波士大?/a> | 国 | 68.8 | 70.2 | 91.1 | 74.6 | 74.7 |
33 | 39 | Brown University布朗大学 | 国 | 67.4 | 68.3 | 92.7 | 75.9 | 74.3 |
33 | 33 | Peking University北京大学 | 中国大陆 | 67.5 | 86.2 | 84.7 | 65.7 | 74.3 |
35 | 19 | The University of Tokyo东京大学 | 日本 | 75.6 | 88 | 76.5 | 54.1 | 74 |
36 | 28 | The University of Hong Kong香港大学 | 香港地区 | 69.3 | 85.2 | 82.9 | 62.7 | 73.9 |
37 | 50 | Tilburg University蒂尔堡大?/a> | 荷兰 | 71.2 | 61.2 | 86.6 | 75.9 | 73.2 |
38 | 24 | Monash University莫纳什大学 | 澛_利亚 | 67.2 | 82.6 | 80.5 | 67.5 | 73 |
38 | 46 | Universidad Carlos III de Madrid卡洛斯三世大?/a> | 西班?/td> | 70.5 | 69.2 | 85.4 | 69.2 | 73 |
40 | 38 | Erasmus University Rotterdam伊拉斯姆斯大?/span> | 荷兰 | 66.9 | 80.1 | 83.3 | 67.5 | 72.9 |
41 | 51-100 | University of Amsterdam阿姆斯特丹大?/a> | 荷兰 | 64.2 | 72.8 | 86.3 | 75.9 | 72.7 |
41 | 51-100 | University of Minnesota明尼苏达大学 | 国 | 66.4 | 60.2 | 90.7 | 79.7 | 72.7 |
43 | 35 | Seoul National University首尔大学 | 韩国 | 72.2 | 85.3 | 79.4 | 54.1 | 72.6 |
44 | 41 | ETH Zurich (Swiss Federal Institute of Technology)苏黎世联邦理工学?/a> | 瑞士 | 61.4 | 82.7 | 85.8 | 70.9 | 72.4 |
45 | 51-100 | California Institute of Technology (Caltech)加州理工学院 | 国 | 68.5 | 73.1 | 84.8 | 66.6 | 72.3 |
45 | 45 | The University of New South Wales新南威尔士大?/a> | 澛_利亚 | 64.8 | 86.6 | 80.6 | 64.7 | 72.3 |
45 | 51-100 | Université Catholique de Louvain (UCL)天主教鲁汶大?/a> | 比利?/td> | 68.2 | 72.9 | 83.8 | 68.4 | 72.3 |
48 | 48 | The University of Sydney(zhn)尼大学 | 澛_利亚 | 56.9 | 86.8 | 85.5 | 73.9 | 72 |
49 | 34 | The Chinese University of Hong Kong香港中文大学 | 香港地区 | 66.5 | 80 | 84.3 | 61.6 | 71.8 |
50 | 51-100 | Carnegie Mellon University卡内基h隆大?/a> | 国 | 60 | 70.1 | 92.4 | 74.6 | 71.4 |
50 | 51-100 | Rheinische Friedrich-Wilhelms-University Bonn波恩p弗里德里希·威廉大?/a> | 德国 | 66.8 | 60.6 | 88 | 74.6 | 71.4 |
51-100 | 51-100 | Aarhus University奥胡斯大?/a> | 业w | 50.5 | 72.5 | 87.8 | 71.6 | |
51-100 | 101-150 | Boston College波士学?/a> | 国 | 49.2 | 65.4 | 91.4 | 73.1 | |
51-100 | 101-150 | City University of Hong Kong香港城市(jng)大学 | 香港地区 | 53.4 | 71.4 | 84 | 61.6 | |
51-100 | 51-100 | Dartmouth College辄茅斯学院 | 国 | 48.9 | 68.3 | 96 | 80.2 | |
51-100 | 51-100 | Fudan University复旦大学 | 中国大陆 | 56.8 | 79.9 | 79 | 56.8 | |
51-100 | 101-150 | Georgetown University乔治敦大?/a> | 国 | 50.3 | 70.2 | 90.4 | 71.6 | |
51-100 | 101-150 | Hebrew University of Jerusalem耶\撒冷希伯来大?/a> | 以色?/td> | 55.7 | 55.8 | 90.2 | 69.2 | |
51-100 | 51-100 | Hitotsubashi University一桥大?/a> | 日本 | 68.6 | 68.2 | 76.7 | 51.1 | |
51-100 | 51-100 | KU Leuven鲁汶大学 | 比利?/td> | 59.8 | 73.3 | 85.4 | 71.6 | |
51-100 | 49 | Korea University高(sh)大学 | 韩国 | 64.7 | 81.4 | 81.5 | 52.6 | |
51-100 | 42= | Kyoto University京都大学 | 日本 | 67.7 | 80.2 | 72.4 | 51.1 | |
51-100 | 51-100 | University of Munich慕尼黑大?/a> | 德国 | 60.5 | 73.6 | 86 | 68.4 | |
51-100 | 51-100 | Maastricht University马斯牚w赫特大学 | 荷兰 | 58.9 | 65.1 | 88.7 | 77.2 | |
51-100 | 51-100 | McGill University麦吉?dng)大?/a> | 加拿?/td> | 58.1 | 81.1 | 83.5 | 58.1 | |
51-100 | 101-150 | Michigan State University密歇根州立大?/a> | 国 | 54.2 | 62.3 | 90.5 | 70.1 | |
51-100 | 51-100 | Nanyang Technological University (NTU)南洋理工大学 | 新加?/td> | 60.7 | 82.2 | 84.1 | 56.8 | |
51-100 | 51-100 | National Taiwan University (NTU)台湾国立大学 | 台湾地区 | 63.4 | 77.8 | 77.8 | 58.1 | |
51-100 | 101-150 | Ohio State University俄亥俄州立大?/a> | 国 | 49.4 | 63.9 | 91.9 | 74.6 | |
51-100 | 51-100 | Pennsylvania State University宑֤法尼亚州立大?/a> | 国 | 55.1 | 68.4 | 85 | 71.6 | |
51-100 | 51-100 | Pontificia Universidad CatQ(mo)lica de Chile智利天主大学 | 智利 | 67 | 76.5 | 70.2 | 45.9 | |
51-100 | 51-100 | Shanghai Jiao Tong University上v交通大?/a> | 中国大陆 | 55 | 79.6 | 79.3 | 55.5 | |
51-100 | 101-150 | Singapore Management University新加坡管理大?/a> | 新加?/td> | 58.8 | 71.6 | 86 | 65.7 | |
51-100 | 101-150 | Stockholm University斯d哥尔摩大?/a> | 瑞典 | 56.2 | 65.8 | 89.6 | 70.9 | |
51-100 | 51-100 | Sungkyunkwan University成均馆大?/a> | 韩国 | 61.3 | 88.4 | 70.7 | 43.9 | |
51-100 | 101-150 | Tel Aviv UniversityҎ(gu)l夫大学 | 以色?/td> | 59.1 | 55.4 | 89.1 | 67.5 | |
51-100 | 51-100 | The Hong Kong Polytechnic University香港理工大学 | 香港地区 | 55 | 72.5 | 87.5 | 61.6 | |
51-100 | 51-100 | The University of Auckland奥克兰大?/a> | 新西?/td> | 59 | 80.7 | 83.1 | 61.6 | |
51-100 | 51-100 | The University of Manchester曼彻斯特大学 | 英国 | 53.8 | 83.8 | 82.2 | 65.7 | |
51-100 | 51-100 | The University of NottinghamZ汉大?/a> | 英国 | 55 | 75.7 | 87.1 | 74.6 | |
51-100 | 42= | The University of Queensland昆士兰大?/a> | 澛_利亚 | 63.8 | 78.7 | 82.5 | 62.7 | |
51-100 | 37 | Tsinghua University清华大学 | 中国大陆 | 63.6 | 83.1 | 82.2 | 60.5 | |
51-100 | 51-100 | University of Bologna博洛g大学 | 意大?/td> | 57.4 | 71.4 | 83.4 | 68.4 | |
51-100 | 51-100 | Universitat AutQ(mo)noma de Barcelona巴塞|那自治大学 | 西班?/td> | 65.7 | 60.5 | 88.8 | 72.4 | |
51-100 | 51-100 | University of Mannheim曼v姆大?/a> | 德国 | 63.2 | 71.3 | 88.3 | 69.2 | |
51-100 | 44 | University Paris 2 Panthéon-Sorbonne巴黎W一大学 | 法国 | 63.2 | 79.8 | 81.4 | 66.6 | |
51-100 | 51-100 | University of California, Davis加利尼亚大学戴l斯分校 | 国 | 62.1 | 63.4 | 88.8 | 74.6 | |
51-100 | 51-100 | University of Copenhagen哥本哈根大学 | 业w | 56.8 | 74.7 | 85 | 68.4 | |
51-100 | 101-150 | University of Essex埃塞克斯大学 | 英国 | 55.6 | 56.5 | 88.4 | 70.1 | |
51-100 | 51-100 | University of Illinois at Urbana-Champaign伊利Z大学厄巴U―香槟分?/a> | 国 | 54.7 | 68.8 | 84.7 | 67.5 | |
51-100 | 51-100 | University of Maryland, College Park马里兰大学帕克校?/a> | 国 | 58.3 | 54.6 | 93.3 | 80.2 | |
51-100 | 51-100 | University of Southern California南加利福g大学 | 国 | 48.5 | 68.7 | 91.3 | 75.9 | |
51-100 | 101-150 | University of St Gallen (HSG)圣加仑大?/a> | 瑞士 | 43.5 | 81.1 | 88 | 71.6 | |
51-100 | 51-100 | University of Texas at Austin德克萨斯州大学奥斯汀分校 | 国 | 59 | 71.6 | 87.7 | 69.2 | |
51-100 | 101-150 | University of Virginia弗吉g大学 | 国 | 51.7 | 60.1 | 91.7 | 76.6 | |
51-100 | 51-100 | University of Wisconsin-Madison威斯h大学 | 国 | 61 | 65.2 | 89.3 | 76.6 | |
51-100 | 51-100 | University of YorkU克大学 | 英国 | 56.1 | 63.9 | 87.7 | 67.5 | |
51-100 | 51-100 | University of Zurich (UZH)苏黎世大?/a> | 瑞士 | 61.3 | 68.9 | 88.2 | 72.4 | |
51-100 | 51-100 | Vrije Universiteit Amsterdam阿姆斯特丹自由大?/a> | 荷兰 | 55 | 60.2 | 84.6 | 71.6 | |
51-100 | 51-100 | Yonsei University延世大学 | 韩国 | 61.4 | 81.6 | 72.9 | 51.1 | |
© QS Quacquarelli Symonds 2004-2015 www.topuniversities.com - All rights reserved | ||||||||
In order to qualify for inclusion in the QS World University Rankings] - Economics & Econometrics 2015, universities must offer a course or the option to specialize in these disciplines, and meet the discipline specific threshold for papers published. |