2015qQS世界大学政治与国际研I专业排行榜 | ||||||||
2015q排?/b> | 2014q排?/b> | 院校 | 国家 | 学术行业评h(hun) | 学生׃评h(hun) | 引用?/b> | 分数 | |
1 | 1 | Harvard University哈佛(jng)大学 | 国 | 92 | 100 | 90.2 | 96.9 | 94.7 |
2 | 4 | Princeton University普林斯顿大学 | 国 | 96.5 | 82.7 | 100 | 99 | 93 |
3 | 2 | University of Oxford牛|大学 | 英国 | 89.4 | 98.7 | 86 | 100 | 92.9 |
4 | 3 | London School of Economics and Political Science (LSE)伦敦政治l济学院 | 英国 | 88.5 | 96.9 | 88.7 | 99 | 92.1 |
5 | 13 | Sciences Po Paris巴黎政治大学 | 法国 | 100 | 90.4 | 76.9 | 67.7 | 91.6 |
6 | 6 | University of Cambridge剑桥大学 | 英国 | 86.1 | 99.6 | 81.3 | 81.5 | 89.2 |
7 | 7 | Australian National University澛_利亚国立大学 | 澛_利亚 | 89.9 | 89.1 | 85.3 | 86.6 | 88.9 |
8 | 8 | Stanford University斯坦大?/span> | 国 | 85.4 | 93.2 | 91.4 | 89.5 | 88.8 |
9 | 5 | Yale University耉大学 | 国 | 85.9 | 87.7 | 91.1 | 92.2 | 87.6 |
10 | 11 | Columbia University哥u比亚大学 | 国 | 83.7 | 88.6 | 84.2 | 83.3 | 85.2 |
10 | 17 | Johns Hopkins UniversityU翰·霍普金斯大学 | 国 | 88.2 | 82 | 85.1 | 79.6 | 85.2 |
12 | 14= | Georgetown University乔治敦大?/a> | 国 | 87.6 | 79.5 | 86.7 | 86.6 | 85 |
13 | 10 | University of California, Berkeley (UCB)加利尼亚大学伯克利分校 | 国 | 85.6 | 79.3 | 90.9 | 88.1 | 84.5 |
14 | 9 | National University of Singapore (NUS)新加坡国立大?/a> | 新加?/td> | 80.9 | 90.3 | 79.1 | 73.1 | 82.8 |
15 | 20 | New York UniversityU约大学 (NYU)康奈大?/a> | 国 | 75.1 | 88.2 | 90.8 | 90.9 | 82.2 |
16 | 18 | Cornell University康奈大?/a> | 国 | 81.2 | 78.2 | 90 | 88.1 | 81.9 |
17 | 14= | University of Chicago芝加哥大?/a> | 国 | 80.3 | 83.7 | 83 | 79.6 | 81.5 |
18 | 12 | The University of Tokyo东京大学 | 日本 | 78.9 | 92.2 | 67 | 64.6 | 80.3 |
19 | 51-100 | Free University of Berlin柏林自由大学 | 德国 | 84.3 | 68.8 | 82.8 | 81.5 | 79.2 |
19 | 22 | Massachusetts Institute of Technology (MIT)ȝ理工学院 | 国 | 69.2 | 91.6 | 86.1 | 85 | 79.2 |
21 | 27 | University of California, San Diego (UCSD)加州大学圣P戈分?/a> | 国 | 86.6 | 59 | 92.1 | 88.1 | 79 |
22 | 29 | University of California, Los Angeles (UCLA)加州大学z杉矶分?/a> | 国 | 76.3 | 79.5 | 85.2 | 81.5 | 78.7 |
23 | 34 | Leiden University莱顿大学 | 荷兰 | 77.9 | 72.5 | 86 | 88.1 | 78.1 |
24 | 51-100 | George Washington University乔治·华盛大?/a> | 国 | 73.7 | 76.4 | 92.1 | 89.5 | 77.9 |
25 | 24 | The University of Sydney(zhn)尼大学 | 澛_利亚 | 71.3 | 89.7 | 78.7 | 73.1 | 77.7 |
26 | 16 | The University of Hong Kong香港大学 | 香港地区 | 73.9 | 88.5 | 74.2 | 64.6 | 77.4 |
27 | 33 | University of Toronto多u多大?/a> | 加拿?/td> | 75.1 | 75.8 | 85.2 | 79.6 | 76.8 |
28 | 37 | University of Michigan密歇根大?/a> | 国 | 76.3 | 67.6 | 89.9 | 86.6 | 76.1 |
29 | 51-100 | Central European University中欧大学 | 匈牙?/td> | 76 | 82.2 | 69 | 64.6 | 76 |
30 | 51-100 | University of Copenhagen哥本哈根大学 | 业w | 71.1 | 76.1 | 87 | 86.6 | 75.7 |
31 | 44= | University of Amsterdam阿姆斯特丹大?/a> | 荷兰 | 69.7 | 73.7 | 90.1 | 92.2 | 75.2 |
32 | 21 | Peking University北京大学 | 中国大陆 | 73 | 87.3 | 65.4 | 57.2 | 75 |
33 | 48 | McGill University麦吉大?/a> | 加拿?/td> | 70 | 83.4 | 73.5 | 75.4 | 74.9 |
33 | 46 | Trinity College Dublin都柏林圣三一学院 | 爱尔?/td> | 68 | 79.9 | 86.2 | 83.3 | 74.9 |
35 | 51-100 | SOAS - School of Oriental and African Studies, University of London伦敦大学亚非学院 | 英国 | 78.1 | 72.8 | 70.1 | 67.7 | 74.7 |
36 | 28 | King's College London (KCL)伦敦大学国王学院 | 英国 | 66.5 | 82.5 | 79.5 | 83.3 | 74.3 |
36 | 30= | Seoul National University首尔大学 | 韩国 | 72.3 | 85.1 | 64.7 | 61.1 | 74.3 |
36 | 39 | The Chinese University of Hong Kong香港中文大学 | 香港地区 | 68.9 | 87.3 | 72.1 | 64.6 | 74.3 |
39 | 50 | Duke University杜克大学 | 国 | 71.4 | 71.6 | 84.9 | 85 | 74.2 |
40 | 19 | Fudan University复旦大学 | 中国大陆 | 71.1 | 82.7 | 67.3 | 67.7 | 73.9 |
40 | 25 | The University of Melbourne墨尔本大?/a> | 澛_利亚 | 66.5 | 85.1 | 80.5 | 70.5 | 73.9 |
42 | Humboldt-University zu Berlin柏林z堡大学 | 德国 | 72 | 82.5 | 67.5 | 61.1 | 73.6 | |
43 | 35= | University of Edinburgh׃堡大?/a> | 英国 | 69.9 | 73.6 | 81.9 | 77.6 | 73 |
44 | 23 | Kyoto University京都大学 | 日本 | 77.1 | 80.9 | 48.2 | 52.7 | 72.9 |
45 | 47 | UCL (University College London)伦敦大学学院 | 英国 | 66.3 | 76.7 | 83.3 | 83.3 | 72.8 |
46 | 44= | The University of Warwick华威大学 | 英国 | 59.6 | 83.2 | 87.3 | 88.1 | 72.3 |
47 | 30= | Yonsei University延世大学 | 韩国 | 67.7 | 83.7 | 70.9 | 61.1 | 72.2 |
48 | 41 | Tsinghua University清华大学 | 中国大陆 | 68.6 | 78.2 | 69.9 | 73.1 | 72.1 |
48 | 51-100 | University of British Columbia不列颠哥伦比亚大?/a> | 加拿?/td> | 66.5 | 74.2 | 84.3 | 81.5 | 72.1 |
50 | Keio University庆应义塾大学 | 日本 | 73.3 | 73.6 | 66.1 | 61.1 | 71.5 | |
51-100 | 51-100 | Aarhus University奥胡斯大?/a> | 业w | 56.5 | 76.9 | 87.5 | 81.5 | |
51-100 | 101-150 | American University利坚大?/a> | 国 | 60.6 | 66.3 | 83.6 | 81.5 | |
51-100 | 51-100 | Brown University布朗大学 | 国 | 66.5 | 66.8 | 74.1 | 75.4 | |
51-100 | 38 | City University of Hong Kong香港城市大学 | 香港地区 | 60.3 | 76.3 | 77.7 | 64.6 | |
51-100 | 51-100 | Durham University杜u大学 | 英国 | 48.3 | 75.1 | 88.2 | 85 | |
51-100 | 51-100 | ETH Zurich (Swiss Federal Institute of Technology)苏黎世联邦理工学?/a> | 瑞士 | 62.1 | 76 | 89.8 | 85 | |
51-100 | European University Institute | 意大?/td> | 79.7 | 47.4 | 84.6 | 86.6 | ||
51-100 | 51-100 | Griffith University格里菲斯大学 | 澛_利亚 | 59.8 | 70.9 | 81.2 | 70.5 | |
51-100 | 51-100 | Indiana University Bloomington印第安纳大学 | 国 | 53.4 | 68.3 | 90.7 | 85 | |
51-100 | 51-100 | KU Leuven鲁汶大学 | 比利?/td> | 52.7 | 84.4 | 86.1 | 81.5 | |
51-100 | 42 | Korea University高丽大学 | 韩国 | 66.8 | 82.7 | 67.6 | 57.2 | |
51-100 | 51-100 | Lund University隆d大学 | 瑞典 | 58.8 | 62.1 | 82.6 | 83.3 | |
51-100 | 49 | Monash University莫纳什大学 | 澛_利亚 | 56.9 | 81.4 | 76.7 | 75.4 | |
51-100 | 35= | Nanyang Technological University (NTU)南洋理工大学 | 新加?/td> | 63.1 | 86.8 | 70.2 | 67.7 | |
51-100 | National Chengchi University国立政治大学 | 台湾地区 | 63.7 | 74.6 | 55.2 | 57.2 | ||
51-100 | National Taiwan University (NTU)台湾国立大学 | 台湾地区 | 67.9 | 78.8 | 52.7 | 57.2 | ||
51-100 | 51-100 | Pontificia Universidad CatQ(mo)lica de Chile智利天主大学 | 智利 | 59 | 71.7 | 63.6 | 64.6 | |
51-100 | Renmin (People’s) University of China中国人民大学 | 中国大陆 | 62 | 69.5 | 62.3 | 57.2 | ||
51-100 | 51-100 | Heidelberg Universityd堡大?/a> | 德国 | 67.7 | 78 | 67.2 | 67.7 | |
51-100 | 26 | The University of Auckland奥克兰大?/a> | 新西?/td> | 63.6 | 78.5 | 72.6 | 61.1 | |
51-100 | 43 | The University of Manchester曼彻斯特大学 | 英国 | 58.7 | 78.8 | 85.5 | 88.1 | |
51-100 | 51-100 | The University of New South Wales新南威尔士大?/a> | 澛_利亚 | 47.6 | 85.4 | 74.8 | 75.4 | |
51-100 | 101-150 | The University of NottinghamZ汉大?/a> | 英国 | 51.7 | 72.7 | 86.3 | 86.6 | |
51-100 | 40 | The University of Queensland昆士兰大?/a> | 澛_利亚 | 59.7 | 83.5 | 81 | 77.6 | |
51-100 | 101-150 | Tufts University塔夫茨大?/a> | 国 | 68.3 | 54.1 | 76.1 | 67.7 | |
51-100 | University Complutense Madrid马d里康普顿斯大?/a> | 西班?/td> | 54.3 | 78.9 | 64.3 | 64.6 | ||
51-100 | 51-100 | Saint Paul University圣保|大?/a> | 巴西 | 61.6 | 74 | 64.6 | 64.6 | |
51-100 | 51-100 | University of Bologna博洛g大学 | 意大?/td> | 57.3 | 74.2 | 67.5 | 70.5 | |
51-100 | 51-100 | University of Konstanzh坦茨大学 | 德国 | 69.4 | 51.2 | 77.6 | 77.6 | |
51-100 | 51-100 | University of Mannheim曼v姆大?/a> | 德国 | 65.6 | 68.4 | 88.7 | 92.2 | |
51-100 | Université Catholique de Louvain (UCL)天主教鲁汶大?/a> | 比利?/td> | 56.6 | 82.2 | 58.5 | 64.6 | ||
51-100 | 51-100 | Université de Montréal蒙特利尔大学 | 加拿?/td> | 58.7 | 63.8 | 81.3 | 81.5 | |
51-100 | 51-100 | Université Libre de Bruxelles (ULB)布鲁塞尔自由大学 | 比利?/td> | 66.3 | 72.4 | 66 | 67.7 | |
51-100 | 51-100 | University Paris 2 Panthéon-Sorbonne巴黎W一大学 | 法国 | 62.7 | 79.7 | 60.6 | 61.1 | |
51-100 | 51-100 | University College Dublin都柏林大?/a> | 爱尔?/td> | 61.7 | 75.6 | 76.7 | 70.5 | |
51-100 | 51-100 | University of Birmingham伯明大?/a> | 英国 | 61.8 | 70.7 | 86.9 | 88.1 | |
51-100 | 51-100 | University of Cape Town开普敦大学 | 南非 | 54.4 | 74.7 | 75.9 | 64.6 | |
51-100 | 51-100 | University of Essex埃塞克斯大学 | 英国 | 75.3 | 51.5 | 86 | 85 | |
51-100 | 51-100 | University of Exeter埃克塞特大学 | 英国 | 59.7 | 72.7 | 87.9 | 88.1 | |
51-100 | 51-100 | University of Notre Dame圣母大学 | 国 | 69.7 | 64.9 | 71.7 | 70.5 | |
51-100 | 101-150 | University of Oslo奥斯陆大?/a> | 挪威 | 65.6 | 65.4 | 90.1 | 86.6 | |
51-100 | 32 | University of Pennsylvania宑֤法尼亚大?/span> | 国 | 54.8 | 86.9 | 87 | 83.3 | |
51-100 | 51-100 | University of St Andrews圣安德鲁斯大?/a> | 英国 | 61.2 | 60.3 | 80.7 | 75.4 | |
51-100 | 51-100 | University of Sussex萨塞克斯大学 | 英国 | 59.5 | 62.4 | 83.6 | 79.6 | |
51-100 | 51-100 | University of Texas at Austin德克萨斯州大学奥斯汀分校 | 国 | 62.6 | 71.8 | 85.2 | 79.6 | |
51-100 | 101-150 | University of Virginia弗吉g大学 | 国 | 51.9 | 71.9 | 81.3 | 79.6 | |
51-100 | 51-100 | University of Washington华盛大?/a> | 国 | 59.3 | 59.7 | 87.9 | 79.6 | |
51-100 | 101-150 | University of Wisconsin-Madison威斯h大学 | 国 | 59.6 | 57.3 | 91.9 | 92.2 | |
51-100 | 101-150 | Uppsala University乌普萨拉大学 | 瑞典 | 61.2 | 56.6 | 87.4 | 83.3 | |
51-100 | Waseda University早稻田大?/a> | 日本 | 73 | 80.4 | 51.2 | 47.3 | ||
© QS Quacquarelli Symonds 2004-2015 www.topuniversities.com - All rights reserved | ||||||||
In order to qualify for inclusion in the QS World University Rankings] - Politics & International Studies 2015, universities must offer a course or the option to specialize in these disciplines, and meet the discipline specific threshold for papers published. |