2015qQS世界大学心理学专业排行榜 | ||||||||
2015q排?/b> | 2014q排?/b> | 院校 | 国家 | 学术行业评h(hun) | 学生׃评h(hun) | 引用?/b> | 分数 | |
1 | 1 | Harvard University哈佛(jng)大学 | 国 | 100 | 96.6 | 95.3 | 98 | 98 |
2 | 2 | University of Cambridge剑桥大学 | 英国 | 96.6 | 97.2 | 94.1 | 86.2 | 94.1 |
3 | 4 | Stanford University斯坦大?/span> | 国 | 95.5 | 81.7 | 97.3 | 96.2 | 93.2 |
4 | 3 | University of Oxford牛|大学 | 英国 | 94.8 | 97.4 | 92.3 | 85.3 | 92.9 |
5 | 6 | University of California, Los Angeles (UCLA)加州大学z杉矶分?/a> | 国 | 91.2 | 75.1 | 97 | 100 | 90.9 |
5 | 5 | Yale University耉大学 | 国 | 90.7 | 80.7 | 96 | 96.2 | 90.9 |
7 | 10= | University of California, Berkeley (UCB)加利尼亚大学伯克利分校 | 国 | 91.7 | 77.1 | 95.7 | 89.5 | 89.1 |
7 | 7 | University of Michigan密歇根大?/a> | 国 | 93.9 | 63.4 | 96.1 | 98.3 | 89.1 |
9 | 9 | UCL (University College London)伦敦大学学院 | 英国 | 89.8 | 77.1 | 93.3 | 95.1 | 89 |
10 | 12 | Princeton University普林斯顿大学 | 国 | 91.5 | 75.6 | 100 | 79.9 | 87.7 |
11 | 8 | New York UniversityU约大学 (NYU)康奈?dng)大?/a> | 国 | 89.7 | 76.4 | 91.2 | 87.7 | 86.9 |
11 | 16 | University of Amsterdam阿姆斯特丹大?/a> | 荷兰 | 86.8 | 71.4 | 95 | 94.4 | 86.9 |
13 | 13 | University of Pennsylvania宑֤法尼亚大?/span> | 国 | 85.7 | 76.5 | 93.3 | 91.6 | 86.6 |
14 | 10= | The University of Melbourne墨尔本大?/a> | 澛_利亚 | 84 | 97.2 | 88.2 | 78.7 | 86.4 |
15 | 15 | The University of New South Wales新南威尔士大?/a> | 澛_利亚 | 85.3 | 93.7 | 87.4 | 79.3 | 86.2 |
16 | 17 | Columbia University哥u比亚大学 | 国 | 82.2 | 76.1 | 92.7 | 93.2 | 85.3 |
17 | 21 | University of Chicago芝加哥大?/a> | 国 | 85.6 | 73.6 | 95.5 | 84.3 | 84.9 |
18 | 14 | The University of Queensland昆士兰大?/a> | 澛_利亚 | 83.8 | 89.9 | 85.2 | 79.3 | 84.4 |
18 | 18 | University of Toronto多u多大?/a> | 加拿?/td> | 83.4 | 74.8 | 89.4 | 90.8 | 84.4 |
20 | Massachusetts Institute of Technology (MIT)ȝ理工学院 | 国 | 84.7 | 81.7 | 94.4 | 74.3 | 84 | |
21 | 27 | University of British Columbia不列颠哥伦比亚大?/a> | 加拿?/td> | 80.6 | 74.9 | 94.1 | 89.5 | 83.9 |
22 | 28 | King's College London (KCL)伦敦大学国王学院 | 英国 | 76.7 | 75.1 | 96.1 | 92.4 | 83.4 |
23 | 20 | McGill University麦吉?dng)大?/a> | 加拿?/td> | 84.2 | 75 | 89.2 | 81.1 | 82.7 |
24 | 24 | The University of Sydney(zhn)尼大学 | 澛_利亚 | 79.4 | 100 | 81.5 | 72.2 | 82.5 |
24 | 23 | University of Illinois at Urbana-Champaign伊利Z大学厄巴U―香槟分?/a> | 国 | 86.3 | 61.8 | 91.4 | 86.7 | 82.5 |
26 | 30 | Australian National University澛_利亚国立大学 | 澛_利亚 | 81.7 | 92.3 | 83.9 | 67.5 | 81.4 |
27 | 31 | The University of Western Australia西澳大学 | 澛_利亚 | 80.5 | 77.4 | 89.4 | 74.3 | 80.4 |
28 | 34 | The University of Auckland奥克兰大?/a> | 新西?/td> | 77.4 | 98 | 82.6 | 65.8 | 80.2 |
29 | 46 | University of Minnesota明尼苏达大学 | 国 | 81.9 | 52 | 91.8 | 91.2 | 79.8 |
30 | 32= | University of Ghent根特大学 | 比利?/td> | 74.1 | 73.1 | 93 | 84.3 | 79.7 |
31 | 19 | University of Otago奥塔哥大?/a> | 新西?/td> | 76.3 | 87.7 | 88.7 | 69.2 | 79.6 |
32 | 47 | University of Texas at Austin德克萨斯州大学奥斯汀分校 | 国 | 75 | 65.2 | 93.4 | 88.6 | 79.4 |
33 | 43 | University of Wisconsin-Madison威斯h大学 | 国 | 76.4 | 63.1 | 92.4 | 87.7 | 79.2 |
34 | 25= | The University of Hong Kong香港大学 | 香港地区 | 76.3 | 90.8 | 82 | 69.9 | 79.1 |
35 | 32= | Duke University杜克大学 | 国 | 72.2 | 64.9 | 96 | 89 | 78.9 |
36 | 40 | Cardiff University卡_夫大?/a> | 英国 | 78.5 | 68 | 91 | 78.1 | 78.8 |
37 | 29 | University of Edinburgh׃堡大?/a> | 英国 | 75.4 | 71.3 | 91.2 | 78.7 | 78.4 |
38 | 51-100 | NorthWestern University西北大学 | 国 | 73.3 | 58.6 | 95.4 | 90.3 | 78.2 |
39 | 51-100 | Vrije Universiteit Amsterdam阿姆斯特丹自由大?/a> | 荷兰 | 72 | 64 | 95.9 | 86.2 | 78 |
40 | 22 | London School of Economics and Political Science (LSE)伦敦政治l济学院 | 英国 | 86.2 | 91.6 | 69.6 | 55.9 | 77.9 |
41 | 25= | National University of Singapore (NUS)新加坡国立大?/a> | 新加?/td> | 76.2 | 93.6 | 78.5 | 63.1 | 77.5 |
41 | 36 | The University of Manchester曼彻斯特大学 | 英国 | 68.9 | 80.5 | 89.3 | 79.9 | 77.5 |
43 | 41 | The Chinese University of Hong Kong香港中文大学 | 香港地区 | 74.2 | 85.3 | 83.8 | 68.4 | 77.2 |
44 | 45 | Nanyang Technological University (NTU)南洋理工大学 | 新加?/td> | 79.3 | 77.1 | 80.9 | 67.5 | 76.8 |
45 | 51-100 | Brown University布朗大学 | 国 | 72.2 | 69.2 | 89 | 81.1 | 76.7 |
46 | 101-150 | Ohio State University俄亥俄州立大?/a> | 国 | 79.7 | 50.2 | 90.3 | 83.2 | 76.6 |
46 | 44 | University of California, San Diego (UCSD)加州大学圣P戈分?/a> | 国 | 68.4 | 59.5 | 94.9 | 91.6 | 76.6 |
48 | 51-100 | Erasmus University Rotterdam伊拉斯姆斯大?/span> | 荷兰 | 70.7 | 69.8 | 92 | 79.3 | 76.5 |
48 | 38= | Monash University莫纳什大学 | 澛_利亚 | 66.9 | 96.3 | 81.5 | 70.7 | 76.5 |
50 | 51-100 | Radboud University奈梅亨大?/a> | 荷兰 | 71.6 | 59.2 | 91.5 | 88.1 | 76.4 |
51-100 | 101-150 | Arizona State University亚利桑那州立大学 | 国 | 64.1 | 59 | 92.2 | 89.9 | |
51-100 | 101-150 | Birkbeck College, University of London伦敦大学伯贝克学?/a> | 英国 | 66.4 | 52.8 | 94 | 76.3 | |
51-100 | 101-150 | Boston University波士大?/a> | 国 | 69.5 | 66.8 | 91.5 | 83.2 | |
51-100 | 101-150 | Carnegie Mellon University卡内基h隆大?/a> | 国 | 66.9 | 63.1 | 94.1 | 76.9 | |
51-100 | 51-100 | Cornell University康奈?dng)大?/a> | 国 | 67.9 | 71.3 | 93.8 | 79.3 | |
51-100 | 51-100 | Humboldt-University zu Berlin柏林z堡大学 | 德国 | 70.4 | 63 | 83.4 | 66.7 | |
51-100 | 51-100 | Indiana University Bloomington印第安纳大学 | 国 | 61.4 | 64.1 | 91.7 | 79.9 | |
51-100 | 51-100 | Johns Hopkins UniversityU翰·霍普金斯大学 | 国 | 66.2 | 58.7 | 87.7 | 81.6 | |
51-100 | 101-150 | Karolinska Institute卡罗林斯卡学?/a> | 瑞典 | 60.2 | 56.5 | 95.9 | 79.9 | |
51-100 | 38= | KU Leuven鲁汶大学 | 比利?/td> | 73.3 | 73.9 | 83.8 | 76.9 | |
51-100 | 51-100 | Leiden University莱顿大学 | 荷兰 | 69.6 | 57.2 | 90.6 | 79.9 | |
51-100 | 37 | University of Munich慕尼黑大?/a> | 德国 | 71.9 | 77.6 | 86.4 | 70.7 | |
51-100 | 35 | Maastricht University马斯牚w赫特大学 | 荷兰 | 65.9 | 81.1 | 90.6 | 78.1 | |
51-100 | 48= | MacquarIE University麦考瑞大学麦考瑞大学 | 澛_利亚 | 68.9 | 90.5 | 84 | 68.4 | |
51-100 | 101-150 | Michigan State University密歇根州立大?/a> | 国 | 58.3 | 57.2 | 91.7 | 87.7 | |
51-100 | 48= | Peking University北京大学 | 中国大陆 | 73.2 | 89.3 | 80.2 | 63.1 | |
51-100 | 51-100 | Pennsylvania State University宑֤法尼亚州立大?/a> | 国 | 70.8 | 60.4 | 89.9 | 81.6 | |
51-100 | 101-150 | Queen's University, Ontario女皇大学Q皇后大学) | 加拿?/td> | 62.9 | 66.3 | 92.6 | 75.6 | |
51-100 | 51-100 | The University of Adelaide阿d莱d大学 | 澛_利亚 | 71.6 | 78.5 | 77 | 62.2 | |
51-100 | 51-100 | The University of Tokyo东京大学 | 日本 | 72.7 | 88.1 | 70.3 | 55.9 | |
51-100 | 51-100 | The University of Warwick华威大学 | 英国 | 67.3 | 78.6 | 82.5 | 65 | |
51-100 | 51-100 | Western University西北大学 | 加拿?/td> | 65.9 | 57.8 | 94 | 82.7 | |
51-100 | 51-100 | Tilburg University蒂尔堡大?/a> | 荷兰 | 72.8 | 59.3 | 84.1 | 71.4 | |
51-100 | 51-100 | Trinity College Dublin都柏林圣三一学院 | 爱尔?/td> | 69.5 | 77 | 81.5 | 67.5 | |
51-100 | 51-100 | University of Bologna博洛g大学 | 意大?/td> | 66.6 | 71.6 | 84.2 | 66.7 | |
51-100 | 51-100 | Université Catholique de Louvain (UCL)天主教鲁汶大?/a> | 比利?/td> | 65.9 | 73.4 | 88.8 | 72.9 | |
51-100 | 101-150 | Université de Montréal蒙特利尔大学 | 加拿?/td> | 70.8 | 63.6 | 83 | 72.2 | |
51-100 | 51-100 | University of Birmingham伯明大?/a> | 英国 | 65 | 69.8 | 85.5 | 73.6 | |
51-100 | 51-100 | University of Bristol布里斯托大学 | 英国 | 62.8 | 74.5 | 89.2 | 72.9 | |
51-100 | 51-100 | University of California, Davis加利尼亚大学戴l斯分校 | 国 | 54.9 | 68.2 | 93.4 | 85.3 | |
51-100 | 51-100 | University of California, Irvine加州大学Ƨ文分校 | 国 | 67.5 | 55.5 | 96.5 | 82.2 | |
51-100 | 151-200 | University of California, Santa Barbara (UCSB)加州大学圣塔芭芭拉分?/a> | 国 | 69.5 | 47.3 | 92.2 | 77.5 | |
51-100 | 51-100 | University of Colorado BoulderU罗拉多大学波尔得分?/a> | 国 | 67.8 | 51.8 | 95.9 | 80.5 | |
51-100 | 51-100 | University of Exeter埃克塞特大学 | 英国 | 69.2 | 62.1 | 91.8 | 74.3 | |
51-100 | 51-100 | University of Florida?jng)罗里达大?/a> | 国 | 60.2 | 60.8 | 89 | 82.2 | |
51-100 | 101-150 | University of Geneva日内瓦大?/a> | 瑞士 | 62.7 | 62.7 | 88.9 | 78.7 | |
51-100 | 51-100 | University of Glasgow格拉斯哥大学 | 英国 | 61.8 | 72.4 | 87.9 | 68.4 | |
51-100 | 51-100 | University of Groningen格罗宁根大学 | 荷兰 | 66.9 | 60.2 | 89.3 | 79.9 | |
51-100 | 51-100 | University of Leeds利兹大学 | 英国 | 60.8 | 73.1 | 89.4 | 69.9 | |
51-100 | 51-100 | University of North Carolina, Chapel Hill北卡|来U_学教堂山分校 | 国 | 65.2 | 53.4 | 92.7 | 89.5 | |
51-100 | 51-100 | University of Southern California南加利福g大学 | 国 | 63 | 55.3 | 91 | 81.1 | |
51-100 | 101-150 | University of St Andrews圣安德鲁斯大?/a> | 英国 | 66.8 | 68.8 | 81.6 | 68.4 | |
51-100 | 101-150 | University of Virginia弗吉g大学 | 国 | 64.2 | 56.9 | 97 | 85.3 | |
51-100 | 51-100 | University of Washington华盛大?/a> | 国 | 69 | 61.8 | 91 | 86.2 | |
51-100 | 101-150 | University of Waterloo滑铁卢大?/a> | 加拿?/td> | 67.6 | 63.1 | 88.2 | 70.7 | |
51-100 | 42 | University of YorkU克大学 | 英国 | 71.1 | 67.9 | 88.7 | 75 | |
51-100 | 51-100 | University of Zurich (UZH)苏黎世大?/a> | 瑞士 | 63.7 | 79.4 | 87.6 | 75.6 | |
51-100 | 51-100 | Utrecht University乌得勒支大学 | 荷兰 | 68.5 | 63.3 | 90.7 | 83.2 | |
51-100 | 48= | Vanderbilt University范d堡大?/a> | 国 | 73 | 53.8 | 91.7 | 83.8 | |
51-100 | 51-100 | Victoria University of Wellington惠灵维多利亚大?/a> | 新西?/td> | 73.7 | 88.1 | 79.5 | 62.2 | |
51-100 | 51-100 | Washington University in St. Louis圣\易斯华盛大?/a> | 国 | 60.9 | 45.5 | 97.8 | 90.3 | |
51-100 | 51-100 | York UniversityU约大学 | 加拿?/td> | 68.5 | 63.5 | 91.2 | 77.5 | |
© QS Quacquarelli Symonds 2004-2015 www.topuniversities.com - All rights reserved | ||||||||
In order to qualify for inclusion in the QS World University Rankings] - Psychology 2015, universities must offer a course or the option to specialize in these disciplines, and meet the discipline specific threshold for papers published. |