原標(biāo)題:2014年江西高考成績分段統(tǒng)計表(文史類)
2014年江西高考成績分段統(tǒng)計表(文史類)
81 | 3 | 119793 |
80 | 7 | 119800 |
79 | 5 | 119805 |
78 | 6 | 119811 |
77 | 8 | 119819 |
76 | 5 | 119824 |
75 | 7 | 119831 |
74 | 5 | 119836 |
73 | 4 | 119840 |
72 | 5 | 119845 |
71 | 5 | 119850 |
70 | 9 | 119859 |
69 | 4 | 119863 |
68 | 8 | 119871 |
67 | 5 | 119876 |
66 | 4 | 119880 |
65 | 3 | 119883 |
64 | 3 | 119886 |
63 | 3 | 119889 |
62 | 8 | 119897 |
61 | 7 | 119904 |
60 | 2 | 119906 |
59 | 4 | 119910 |
58 | 5 | 119915 |
57 | 3 | 119918 |
56 | 4 | 119922 |
55 | 5 | 119927 |
54 | 3 | 119930 |
53 | 7 | 119937 |
51 | 2 | 119939 |
50 | 5 | 119944 |
49 | 1 | 119945 |
48 | 4 | 119949 |
47 | 2 | 119951 |
46 | 2 | 119953 |
45 | 5 | 119958 |
44 | 4 | 119962 |
43 | 3 | 119965 |
42 | 2 | 119967 |
41 | 3 | 119970 |
40 | 4 | 119974 |
39 | 1 | 119975 |
37 | 1 | 119976 |
34 | 2 | 119978 |
33 | 3 | 119981 |
32 | 4 | 119985 |
31 | 2 | 119987 |
30 | 2 | 119989 |
28 | 2 | 119991 |
27 | 2 | 119993 |
26 | 2 | 119995 |
25 | 2 | 119997 |
24 | 3 | 120000 |
23 | 4 | 120004 |
22 | 3 | 120007 |
21 | 2 | 120009 |
20 | 1 | 120010 |
19 | 2 | 120012 |
18 | 1 | 120013 |
17 | 2 | 120015 |
16 | 1 | 120016 |
15 | 4 | 120020 |
14 | 1 | 120021 |
12 | 5 | 120026 |
11 | 1 | 120027 |
10 | 9 | 120036 |
9 | 4 | 120040 |
8 | 1 | 120041 |
6 | 4 | 120045 |
5 | 3 | 120048 |
4 | 1 | 120049 |
3 | 2 | 120051 |
0 | 6047 | 126098 |
延伸閱讀:
(責(zé)編:郝孟佳、熊旭)